Five cent - 1999 to 2023 - Price Guide
Five cent Australian coins showing an Echidna on reverse were released for the first time in circulation on February 14, 1966. Also called spiny anteaters, echidnas are the only living mammals that lay eggs and live in Australia and New Guinea. The echidnas are named after Echidna, a creature from Greek mythology who was half-woman, half-snake, as the animal was perceived to have qualities of both mammals and reptiles.
Click on a coin to view additional values, details and varieties about it.
To view Five cent 1999 to 2023 coins not intended for circulation, click on the last tab.
- MS-60 to 65
- MS-66 to 70
- Not for circulation
Variety | MS-60 | MS-61 | MS-62 | MS-63 | MS-64 | MS-65 |
---|---|---|---|---|---|---|
1999 | - | - | $6.80 | $7.60 | $9.10 | $15.00 |
2000 | - | - | - | $2.70 | $3.80 | - |
2001 - Small Head | - | - | $2.30 | $2.30 | $3.00 | - |
2001 - Large Head | - | - | - | - | - | - |
2002 | - | - | $2.30 | $2.30 | $3.00 | - |
2003 | - | - | $2.30 | $2.30 | $3.00 | $14.00 |
2004 | - | - | $2.30 | $2.30 | $3.00 | - |
2005 | - | - | $1.90 | $2.30 | $3.00 | - |
2006 | - | - | $1.90 | $2.30 | $3.00 | - |
2007 - Small SD | - | - | $1.90 | $2.30 | $3.00 | - |
2007 - Tiny SD | - | - | - | - | - | - |
2007 - Double Head | $3,300 | $3,340 | $3,380 | $5,600 | - | - |
2008 - Small SD | - | - | $1.90 | $2.30 | $3.00 | - |
2008 - Tiny SD | - | - | - | - | - | - |
2009 - Small SD | - | - | $1.90 | $2.30 | $3.00 | - |
2009 - Tiny SD | - | - | - | - | - | - |
2010 - Small SD | - | - | - | $2.30 | $5.80 | $11.70 |
2010 - Tiny SD | - | - | - | - | - | - |
2011 - Small SD | - | - | $3.80 | - | - | - |
2011 - Tiny SD | - | - | - | - | - | - |
2012 - Small SD | - | - | - | $2.30 | $3.00 | $40.00 |
2012 - Tiny SD | - | - | - | - | - | - |
2013 - Small SD | - | - | - | $2.30 | $5.30 | - |
2013 - Tiny SD | - | - | - | - | - | - |
2014 - Small SD | - | - | $2.70 | $2.70 | $11.40 | $18.80 |
2014 - Tiny SD | - | - | - | - | - | - |
2015 - Small SD | - | - | $2.70 | $2.70 | $3.80 | $40.00 |
2015 - Tiny SD | - | - | - | - | - | - |
2016 - Small SD | - | - | $1.50 | $2.70 | $3.80 | $16.60 |
2016 - Tiny SD | - | - | - | - | - | - |
2016 - Decimal Currency | - | - | $1.50 | - | - | - |
2017 | - | - | $1.50 | $2.70 | $3.80 | - |
2018 | - | - | $1.50 | $2.70 | $3.80 | - |
2019 | - | - | $1.50 | $2.70 | $3.80 | $8.10 |
2020 | - | - | - | - | - | - |
2021 | - | - | - | - | - | - |
2022 | - | - | - | - | - | - |
Mint state (MS) defines business strike coins that barely or never has been in circulation.
Values of NBU, specimen and proof coins are grouped under not intended for circulation tab. Select a date or variety to find the values and prices of all grades available.
Variety | MS-66 | MS-67 | MS-68 | MS-69 | MS-70 |
---|---|---|---|---|---|
1999 | $15.80 | $16.50 | $50.00 | - | - |
2000 | - | $23.00 | $26.10 | $140 | - |
2001 - Small Head | - | $16.30 | - | - | - |
2001 - Large Head | - | $15.50 | $50.00 | - | - |
2002 | - | - | $15.00 | $25.20 | $70.00 |
2003 | $25.00 | - | - | $35.00 | $104 |
2004 | - | $15.00 | $16.40 | $23.50![]() | $87.50 |
2005 | - | $20.00 | $29.30![]() | $35.00![]() | $71.70 |
2006 | - | $12.00 | $13.50 | $46.30 | $120 |
2007 - Small SD | - | - | $14.30 | $48.50 | - |
2007 - Tiny SD | - | - | - | - | - |
2007 - Double Head | - | - | - | - | - |
2008 - Small SD | - | - | $17.80 | $20.90 | $35.00 |
2008 - Tiny SD | - | - | - | - | - |
2009 - Small SD | - | - | - | $22.30 | $75.00 |
2009 - Tiny SD | - | - | - | - | - |
2010 - Small SD | $43.40 | $75.00 | - | - | - |
2010 - Tiny SD | - | - | - | - | - |
2011 - Small SD | - | - | - | - | - |
2011 - Tiny SD | $45.00 | $110 | $175 | - | - |
2012 - Small SD | $48.80 | $57.50 | $275 | - | - |
2012 - Tiny SD | - | - | - | - | - |
2013 - Small SD | - | $95.00 | - | - | - |
2013 - Tiny SD | - | - | - | - | - |
2014 - Small SD | $26.20 | $83.30 | $145 | - | - |
2014 - Tiny SD | - | - | - | - | - |
2015 - Small SD | - | - | $125 | - | - |
2015 - Tiny SD | - | - | - | - | - |
2016 - Small SD | $18.00 | $19.50 | $32.70 | $195 | - |
2016 - Tiny SD | - | - | - | - | - |
2016 - Decimal Currency | $40.00 | $43.10 | $51.00 | - | $58.00 |
2017 | - | - | - | - | - |
2018 | - | $44.60 | $113 | - | - |
2019 | $12.50 | $56.00 | - | - | - |
2020 | $21.00 | $27.50![]() | - | $42.00 | - |
2021 | $16.50 | $21.40![]() | $22.10![]() | - | - |
2022 | $5.50 | $25.80![]() | - | - | - |
Mint state (MS) defines business strike coins that barely or never has been in circulation.
Values of NBU, specimen and proof coins are grouped under not intended for circulation tab. Select a date or variety to find the values and prices of all grades available.
View the grading section to identify grades.