You are: Home » Australian coins » Price guide and values » Pre-decmial » One dollar 1999 to 2024 » One dollar 2022
One dollar 2022 - Australian Coins Price Guide and Values
The date on the image can be different from the year selected.
One dollar 2022 value
The value of a One dollar 2022 Australian coin depends on several factors such as quality and wear, supply and demand, rarity, finish and more.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | $14.00 | $18.20 |
2022 - Silver | - | - | - | - | - | - | - | - |
2022 - Year of the Tiger | - | - | - | - | - | - | - | - |
2022 - Gold | - | - | - | - | - | - | - | - |
2022 - Good Luck | - | - | - | - | - | - | - | - |
2022 - Country Women's Association | - | - | - | - | - | - | - | - |
2022 - Weedy Seadragon Privy | - | - | - | - | - | - | - | - |
2022 - Whale Shark Privy | - | - | - | - | - | - | - | - |
2022 - 200 Year Royal Agr. Society | - | - | - | - | - | - | - | - |
2022 - Coin Stack Privy | - | - | - | - | - | - | - | - |
2022 - Blue Groper Privy | - | - | - | - | - | - | - | - |
2022 - Anemone Privy | - | - | - | - | - | - | - | - |
2022 - Desert Scorpion | - | - | - | - | - | - | - | - |
2022 - Dusky Dolphin | - | - | - | - | - | - | - | - |
2022 - Country Women's Association - Gold Plated | - | - | - | - | - | - | - | - |
2022 - Australovenator - Silver | - | - | - | - | - | - | - | - |
2022 - C - Australovenator - Silver | - | - | - | - | - | - | - | - |
2022 - Elaphrosaurine - Silver | - | - | - | - | - | - | - | - |
2022 - Kunbarrasaurus - Silver | - | - | - | - | - | - | - | - |
2022 - Diamantinasaurus - Silver | - | - | - | - | - | - | - | - |
2022 - The Smith Family | - | - | - | - | - | - | - | - |
2022 - The Smith Family - Envelope | - | - | - | - | - | - | - | - |
2022 - Wallal Centenary | - | - | - | - | - | - | - | - |
2022 - Wallal Centenary - Envelope | - | - | - | - | - | - | - | - |
2022 - Overland Telegraph Line | - | - | - | - | - | - | - | - |
2022 - Overland Telegraph Line - Envelope | - | - | - | - | - | - | - | - |
2022 - Comm. Games - Excellence | - | - | - | - | - | - | - | - |
2022 - Comm. Games - Birmingham | - | - | - | - | - | - | - | - |
2022 - Comm. Games - Birmingham - Silver | - | - | - | - | - | - | - | - |
2022 - Comm. Games - Inclusiveness | - | - | - | - | - | - | - | - |
2022 - Comm. Games - Integrity | - | - | - | - | - | - | - | - |
2022 - Comm. Games - Respect | - | - | - | - | - | - | - | - |
2022 - Australovenator | - | - | - | - | - | - | - | - |
2022 - B - Australovenator | - | - | - | - | - | - | - | - |
2022 - C - Australovenator | - | - | - | - | - | - | - | - |
2022 - M - Australovenator | - | - | - | - | - | - | - | - |
2022 - I - Australovenator | - | - | - | - | - | - | - | - |
2022 - Australovenator - Envelope | - | - | - | - | - | - | - | - |
2022 - S - Australovenator | - | - | - | - | - | - | - | - |
2022 - Diamantinasaurus | - | - | - | - | - | - | - | - |
2022 - D - Diamantinasaurus | - | - | - | - | - | - | - | - |
2022 - N - Kunbarrasaurus | - | - | - | - | - | - | - | - |
2022 - Kunbarrasaurus | - | - | - | - | - | - | - | - |
2022 - Elaphrosaurine | - | - | - | - | - | - | - | - |
2022 - O - Elaphrosaurine | - | - | - | - | - | - | - | - |
2022 - A - Aussie, Aussie, Aussie | - | - | - | - | - | - | - | - |
2022 - A - Aussie, Aussie, Aussie - Silver | - | - | - | - | - | - | - | - |
2022 - B - Bushrangers | - | - | - | - | - | - | - | - |
2022 - B - Bushrangers - Silver | - | - | - | - | - | - | - | - |
2022 - C - Cockatoo | - | - | - | - | - | - | - | - |
2022 - C - Cockatoo - Silver | - | - | - | - | - | - | - | - |
2022 - D - Darrell Lea | - | - | - | - | - | - | - | - |
2022 - D - Darrell Lea - Silver | - | - | - | - | - | - | - | - |
2022 - E - Echidna | - | - | - | - | - | - | - | - |
2022 - E - Echidna - Silver | - | - | - | - | - | - | - | - |
2022 - F - Farmers | - | - | - | - | - | - | - | - |
2022 - F - Farmers - Silver | - | - | - | - | - | - | - | - |
2022 - G - Great Ocean Road - Silver | - | - | - | - | - | - | - | - |
2022 - G - Great Ocean Road | - | - | - | - | - | - | - | - |
2022 - H - Hooroo | - | - | - | - | - | - | - | - |
2022 - H - Hooroo - Silver | - | - | - | - | - | - | - | - |
2022 - I - Irukandji Jellyfish | - | - | - | - | - | - | - | - |
2022 - I - Irukandji Jellyfish - Silver | - | - | - | - | - | - | - | - |
2022 - J - Jumbuck | - | - | - | - | - | - | - | - |
2022 - J - Jumbuck - Silver | - | - | - | - | - | - | - | - |
2022 - K - Kelpie | - | - | - | - | - | - | - | - |
2022 - K - Kelpie - Silver | - | - | - | - | - | - | - | - |
2022 - L - Luna Park Melbourne | - | - | - | - | - | - | - | - |
2022 - L - Luna Park Melbourne - Silver | - | - | - | - | - | - | - | - |
2022 - M - Magpie - Silver | - | - | - | - | - | - | - | - |
2022 - M - Magpie | - | - | - | - | - | - | - | - |
2022 - N - Nullarbor Plain | - | - | - | - | - | - | - | - |
2022 - N - Nullarbor Plain - Silver | - | - | - | - | - | - | - | - |
2022 - O - Opal | - | - | - | - | - | - | - | - |
2022 - O - Opal - Silver | - | - | - | - | - | - | - | - |
2022 - P - Pinnacles | - | - | - | - | - | - | - | - |
2022 - P - Pinnacles - Silver | - | - | - | - | - | - | - | - |
2022 - Q - Quoll | - | - | - | - | - | - | - | - |
2022 - Q - Quoll - Silver | - | - | - | - | - | - | - | - |
2022 - R - R.M. Williams | - | - | - | - | - | - | - | - |
2022 - R - R.M. Williams - Silver | - | - | - | - | - | - | - | - |
2022 - S - Surfing | - | - | - | - | - | - | - | - |
2022 - S - Surfing - Silver | - | - | - | - | - | - | - | - |
2022 - T - Tasmanian Devil | - | - | - | - | - | - | - | - |
2022 - T - Tasmanian Devil - Silver | - | - | - | - | - | - | - | - |
2022 - U - Undara Lava Tubes | - | - | - | - | - | - | - | - |
2022 - U - Undara Lava Tubes - Silver | - | - | - | - | - | - | - | - |
2022 - V - Vanilla Slice | - | - | - | - | - | - | - | - |
2022 - V - Vanilla Slice - Silver | - | - | - | - | - | - | - | - |
2022 - W - Wattle | - | - | - | - | - | - | - | - |
2022 - W - Wattle - Silver | - | - | - | - | - | - | - | - |
2022 - X - Crux | - | - | - | - | - | - | - | - |
2022 - X - Crux - Silver | - | - | - | - | - | - | - | - |
2022 - Y - Yarra Valley | - | - | - | - | - | - | - | - |
2022 - Y - Yarra Valley - Silver | - | - | - | - | - | - | - | - |
2022 - Z - Zebra Finch | - | - | - | - | - | - | - | - |
2022 - Z - Zebra Finch - Silver | - | - | - | - | - | - | - | - |
View the average prices of certified One dollar 2022 sold at auctions »
Varieties
Good Luck
Mintage
- One dollar 2022 : n/a
- One dollar 2022 - Silver : n/a
- One dollar 2022 - Year of the Tiger : n/a
- One dollar 2022 - Gold : n/a
- One dollar 2022 - Good Luck : n/a
- One dollar 2022 - Country Women's Association : n/a
- One dollar 2022 - Weedy Seadragon Privy : n/a
- One dollar 2022 - Whale Shark Privy : n/a
- One dollar 2022 - 200 Year Royal Agr. Society : n/a
- One dollar 2022 - Coin Stack Privy : n/a
- One dollar 2022 - Blue Groper Privy : n/a
- One dollar 2022 - Anemone Privy : n/a
- One dollar 2022 - Desert Scorpion : n/a
- One dollar 2022 - Dusky Dolphin : n/a
- One dollar 2022 - Country Women's Association - Gold Plated : n/a
- One dollar 2022 - Australovenator - Silver : n/a
- One dollar 2022 - C - Australovenator - Silver : n/a
- One dollar 2022 - Elaphrosaurine - Silver : n/a
- One dollar 2022 - Kunbarrasaurus - Silver : n/a
- One dollar 2022 - Diamantinasaurus - Silver : n/a
- One dollar 2022 - The Smith Family : n/a
- One dollar 2022 - The Smith Family - Envelope : n/a
- One dollar 2022 - Wallal Centenary : n/a
- One dollar 2022 - Wallal Centenary - Envelope : n/a
- One dollar 2022 - Overland Telegraph Line : n/a
- One dollar 2022 - Overland Telegraph Line - Envelope : n/a
- One dollar 2022 - Comm. Games - Excellence : n/a
- One dollar 2022 - Comm. Games - Birmingham : n/a
- One dollar 2022 - Comm. Games - Birmingham - Silver : n/a
- One dollar 2022 - Comm. Games - Inclusiveness : n/a
- One dollar 2022 - Comm. Games - Integrity : n/a
- One dollar 2022 - Comm. Games - Respect : n/a
- One dollar 2022 - Australovenator : n/a
- One dollar 2022 - B - Australovenator : n/a
- One dollar 2022 - C - Australovenator : n/a
- One dollar 2022 - M - Australovenator : n/a
- One dollar 2022 - I - Australovenator : n/a
- One dollar 2022 - Australovenator - Envelope : n/a
- One dollar 2022 - S - Australovenator : n/a
- One dollar 2022 - Diamantinasaurus : n/a
- One dollar 2022 - D - Diamantinasaurus : n/a
- One dollar 2022 - N - Kunbarrasaurus : n/a
- One dollar 2022 - Kunbarrasaurus : n/a
- One dollar 2022 - Elaphrosaurine : n/a
- One dollar 2022 - O - Elaphrosaurine : n/a
- One dollar 2022 - A - Aussie, Aussie, Aussie : n/a
- One dollar 2022 - A - Aussie, Aussie, Aussie - Silver : n/a
- One dollar 2022 - B - Bushrangers : n/a
- One dollar 2022 - B - Bushrangers - Silver : n/a
- One dollar 2022 - C - Cockatoo : n/a
- One dollar 2022 - C - Cockatoo - Silver : n/a
- One dollar 2022 - D - Darrell Lea : n/a
- One dollar 2022 - D - Darrell Lea - Silver : n/a
- One dollar 2022 - E - Echidna : n/a
- One dollar 2022 - E - Echidna - Silver : n/a
- One dollar 2022 - F - Farmers : n/a
- One dollar 2022 - F - Farmers - Silver : n/a
- One dollar 2022 - G - Great Ocean Road - Silver : n/a
- One dollar 2022 - G - Great Ocean Road : n/a
- One dollar 2022 - H - Hooroo : n/a
- One dollar 2022 - H - Hooroo - Silver : n/a
- One dollar 2022 - I - Irukandji Jellyfish : n/a
- One dollar 2022 - I - Irukandji Jellyfish - Silver : n/a
- One dollar 2022 - J - Jumbuck : n/a
- One dollar 2022 - J - Jumbuck - Silver : n/a
- One dollar 2022 - K - Kelpie : n/a
- One dollar 2022 - K - Kelpie - Silver : n/a
- One dollar 2022 - L - Luna Park Melbourne : n/a
- One dollar 2022 - L - Luna Park Melbourne - Silver : n/a
- One dollar 2022 - M - Magpie - Silver : n/a
- One dollar 2022 - M - Magpie : n/a
- One dollar 2022 - N - Nullarbor Plain : n/a
- One dollar 2022 - N - Nullarbor Plain - Silver : n/a
- One dollar 2022 - O - Opal : n/a
- One dollar 2022 - O - Opal - Silver : n/a
- One dollar 2022 - P - Pinnacles : n/a
- One dollar 2022 - P - Pinnacles - Silver : n/a
- One dollar 2022 - Q - Quoll : n/a
- One dollar 2022 - Q - Quoll - Silver : n/a
- One dollar 2022 - R - R.M. Williams : n/a
- One dollar 2022 - R - R.M. Williams - Silver : n/a
- One dollar 2022 - S - Surfing : n/a
- One dollar 2022 - S - Surfing - Silver : n/a
- One dollar 2022 - T - Tasmanian Devil : n/a
- One dollar 2022 - T - Tasmanian Devil - Silver : n/a
- One dollar 2022 - U - Undara Lava Tubes : n/a
- One dollar 2022 - U - Undara Lava Tubes - Silver : n/a
- One dollar 2022 - V - Vanilla Slice : n/a
- One dollar 2022 - V - Vanilla Slice - Silver : n/a
- One dollar 2022 - W - Wattle : n/a
- One dollar 2022 - W - Wattle - Silver : n/a
- One dollar 2022 - X - Crux : n/a
- One dollar 2022 - X - Crux - Silver : n/a
- One dollar 2022 - Y - Yarra Valley : n/a
- One dollar 2022 - Y - Yarra Valley - Silver : n/a
- One dollar 2022 - Z - Zebra Finch : n/a
- One dollar 2022 - Z - Zebra Finch - Silver : n/a
Last update : Friday, June 6, 2025
Switch the grades and values back to the regular Sheldon scale.