Two cent - 1966 to 1991 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - Blunt 1st claw (p) | - | - | - | €3.00 | €3.50 | - | €15.20 | €46.10 |
1966 - Blunt 1st claw (p) - Without SD | - | - | - | €34.10 | €140 | - | €277 | - |
1966 - Blunt 2nd claw (m) | - | - | - | €3.60 | - | €4.00 | €15.50 | €39.40 |
1966 - Sharp claws (c) | - | - | - | - | - | €2.10 | €13.40 | €124 |
1967 - Without SD | - | - | €50.30 | €78.70 | €99.10 | - | €147 | €212 |
1967 - With SD | - | - | - | €1.85 | €2.80 | €6.00 | €13.90 | €33.90 |
1968 - Without SD | - | - | - | - | - | €100 | €169 | - |
1968 - With SD | - | - | - | €3.60 | - | €26.50 | €44.00 | €61.70 |
1969 | - | - | - | - | - | €5.50 | €13.40 | €14.80 |
1970 | - | - | - | - | - | €2.00 | €7.60 | €14.00 |
1971 | - | - | - | - | - | €2.00 | €5.70 | €12.00 |
1972 | - | - | - | - | - | €2.10 | €5.10 | €16.40 |
1973 | - | - | - | - | - | €2.10 | €9.30 | - |
1974 | - | - | - | - | - | €2.10 | €8.10 | €16.10 |
1975 | - | - | - | - | - | €1.15 | €5.20 | €13.50 |
1976 | - | - | - | - | - | €1.15 | €4.10 | €14.90 |
1977 | - | - | - | - | - | €1.15 | €4.20 | €10.60 |
1977 - Double die obverse (DDO) | - | - | - | - | - | - | - | - |
1978 | - | - | - | - | - | €1.15 | €5.30 | €20.50 |
1979 | - | - | - | - | - | €1.15 | €6.70 | €10.30 |
1980 | - | - | - | - | - | €1.15 | €4.60 | €12.90 |
1981 - Without SD | - | - | - | - | - | - | - | - |
1981 - With SD | - | - | - | - | - | €1.30 | €5.50 | €18.60 |
1982 | - | - | - | - | - | €1.15 | €4.90 | €9.70 |
1983 | - | - | - | - | - | €1.15 | €6.40 | €11.10 |
1984 | - | - | - | - | - | €1.15 | €6.20 | €11.50 |
1985 | - | - | - | - | - | €1.70 | €4.20 | €9.00 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - | - |
1988 | - | - | - | - | - | €1.80 | €10.80 | €18.90 |
1989 | - | - | - | - | - | €1.70 | €4.30 | €9.70 |
1990 | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | - | - | - |
1991 - Silver | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.