Two cent - 1966 to 1984 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - Blunt 1st claw (p) | - | - | - | £2.60 | - | £2.20 | £13.10 | £39.70 |
1966 - Blunt 1st claw (p) - Without SD | - | - | - | £29.40 | £120 | - | £238 | - |
1966 - Blunt 2nd claw (m) | - | - | - | £3.10 | - | £3.50 | £13.30 | £33.90 |
1966 - Sharp claws (c) | - | - | - | - | - | £1.85 | £11.50 | £106 |
1967 - Without SD | - | - | £43.30 | £67.70 | £85.20 | - | £126 | £182 |
1967 - With SD | - | - | - | £1.60 | £2.40 | £5.10 | £12.00 | £29.10 |
1968 - Without SD | - | - | - | - | - | £86.20 | £145 | - |
1968 - With SD | - | - | - | £3.10 | - | £22.80 | £37.80 | £53.00 |
1969 | - | - | - | - | - | £4.80 | £11.50 | £12.80 |
1970 | - | - | - | - | - | £1.75 | £6.60 | £12.00 |
1971 | - | - | - | - | - | £1.75 | £4.90 | £10.30 |
1972 | - | - | - | - | - | £1.85 | £4.40 | £14.20 |
1973 | - | - | - | - | - | £1.85 | £7.80 | - |
1974 | - | - | - | - | - | £1.85 | £6.50 | £13.60 |
1975 | - | - | - | - | - | £1.00 | £4.50 | £11.60 |
1976 | - | - | - | - | - | £1.00 | £3.50 | £12.80 |
1977 | - | - | - | - | - | £1.00 | £3.60 | £9.20 |
1977 - Double die obverse (DDO) | - | - | - | - | - | - | - | - |
1978 | - | - | - | - | - | £1.00 | £3.70 | £17.10 |
1979 | - | - | - | - | - | £1.00 | £5.80 | £8.80 |
1980 | - | - | - | - | - | £1.00 | £4.00 | £11.10 |
1981 - Without SD | - | - | - | - | - | - | - | - |
1981 - With SD | - | - | - | - | - | £1.10 | £4.80 | £16.00 |
1982 | - | - | - | - | - | £1.00 | £4.20 | £8.40 |
1983 | - | - | - | - | - | £1.00 | £5.50 | £9.50 |
1984 | - | - | - | - | - | £1.00 | £3.80 | £8.30 |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.