Ten cent - 1985 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1985 | - | - | - | - | - | €4.00 | €5.50 | €7.10 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - | - |
1988 | - | - | - | - | - | €1.30 | €2.80 | €6.50 |
1989 | - | - | - | - | - | €1.30 | €1.70 | €8.10 |
1990 | - | - | - | - | - | €1.70 | €3.50 | €5.80 |
1991 - Silver | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | €3.00 | €3.00 | €5.20 |
1992 | - | - | - | - | - | €2.00 | €3.70 | €6.80 |
1993 | - | - | - | - | - | €2.10 | €4.70 | €9.10 |
1994 | - | - | - | - | - | €2.50 | €3.80 | €8.80 |
1995 | - | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - | - |
1997 | - | - | - | - | - | €4.60 | - | - |
1998 | - | - | - | - | - | €1.70 | €4.30 | €9.80 |
1999 - 1930 1d | - | - | - | - | - | - | - | - |
1999 - Small Head | - | - | - | - | - | €1.30 | €6.30 | €7.90 |
1999 - Large Head | - | - | - | - | - | - | - | €70.10 |
2000 | - | - | - | - | - | €1.70 | €2.10 | €15.00 |
2001 - Gold | - | - | - | - | - | - | - | - |
2001 | - | - | - | - | - | €1.60 | €2.10 | €10.00 |
2002 | - | - | - | - | - | €1.60 | €2.10 | - |
2003 - Silver | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | €1.30 | €1.70 | €7.70 |
2004 - Silver | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | €1.30 | €1.70 | - |
2005 - Silver | - | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | €1.30 | €5.10 | €8.40 |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | €1.30 | €3.10 | €5.90 |
2007 - Silver | - | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - | - |
2007 | - | - | - | - | - | €1.60 | €2.10 | €5.90 |
2008 - Silver | - | - | - | - | - | - | - | - |
2008 | - | - | - | - | - | €1.60 | €2.10 | - |
2009 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2009 | - | - | - | - | - | €1.60 | €2.10 | - |
2010 - Silver | - | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | €1.60 | €3.50 | €5.40 |
2011 - Silver | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | €1.70 | €9.90 | €29.20 |
2012 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | €1.60 | €4.10 | €14.60 |
2013 - Silver | - | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | €1.40 | €3.50 | €8.90 |
2014 - Silver | - | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | €1.40 | €3.70 | €10.80 |
2015 - Silver | - | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | €1.40 | €2.10 | €70.10 |
2016 - Silver | - | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | €1.40 | €2.10 | €5.90 |
2016 - Decimal Currency | - | - | - | - | - | €1.15 | €5.20 | €8.00 |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | €1.40 | €9.10 | €16.00 |
2018 - Silver | - | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | €1.40 | €4.50 | €9.70 |
2019 - Silver | - | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | - | - | - | - | €1.40 | €3.70 | €11.50 |
2020 | - | - | - | - | - | - | €5.90 | €9.80 |
2020 - Silver | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.