You are: Home » Australian coins » Price guide and values
Ten cent - 1966 to 2018 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - 4 spikes (c) | - | - | - | - | - | €4.30 | €5.20 | €14.00 |
1966 - 5 spikes (l) - ↑↑ | - | - | - | - | - | €3.70 | €9.90 | €21.00 |
1966 - 5 spikes (l) - ↑↓ | - | - | - | - | - | - | €167 | - |
1967 | - | - | - | - | - | €5.20 | €10.90 | €26.70 |
1968 | - | - | - | - | - | €7.30 | €16.60 | €41.90 |
1969 | - | - | - | - | - | €4.40 | - | €11.70 |
1970 | - | - | - | - | - | €3.80 | €5.10 | €9.00 |
1971 | - | - | - | - | - | €5.60 | €6.50 | €8.40 |
1972 | - | - | - | - | - | €11.80 | €13.60 | €21.30 |
1973 | - | - | - | - | - | €4.00 | €6.20 | €8.50 |
1974 | - | - | - | - | - | €3.40 | €4.90 | €6.50 |
1975 | - | - | - | - | - | €1.70 | €3.30 | €6.90 |
1976 | - | - | - | - | - | €1.70 | €3.20 | €6.50 |
1977 | - | - | - | - | - | €1.70 | €4.20 | €7.60 |
1978 | - | - | - | - | - | €1.70 | €4.90 | €8.90 |
1979 | - | - | - | - | - | €1.30 | €3.80 | €6.00 |
1980 | - | - | - | - | - | €1.30 | €4.10 | €6.70 |
1981 | - | - | - | - | - | €1.30 | €2.70 | €6.00 |
1982 | - | - | - | - | - | €1.30 | €3.50 | €6.40 |
1983 | - | - | - | - | - | €1.30 | €4.20 | €7.60 |
1984 | - | - | - | - | - | €1.30 | €4.60 | €7.20 |
1985 | - | - | - | - | - | €4.10 | €5.60 | €7.20 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - | - |
1988 | - | - | - | - | - | €1.30 | €2.80 | €6.60 |
1989 | - | - | - | - | - | €1.30 | €1.70 | €8.20 |
1990 | - | - | - | - | - | €1.70 | €3.50 | €5.90 |
1991 - Silver | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | €3.00 | €3.00 | €5.30 |
1992 | - | - | - | - | - | €2.00 | €3.70 | €6.90 |
1993 | - | - | - | - | - | €2.20 | €4.80 | €9.10 |
1994 | - | - | - | - | - | €2.50 | €3.90 | €8.90 |
1995 | - | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - | - |
1997 | - | - | - | - | - | €4.60 | €17.00 | - |
1998 | - | - | - | - | - | €1.70 | €4.40 | €9.90 |
1999 - 1930 1d | - | - | - | - | - | - | - | - |
1999 - Small Head | - | - | - | - | - | €1.30 | €6.30 | €8.00 |
1999 - Large Head | - | - | - | - | - | - | - | €70.80 |
2000 | - | - | - | - | - | €1.70 | €2.20 | €15.20 |
2001 - Gold | - | - | - | - | - | - | - | - |
2001 | - | - | - | - | - | €1.60 | €2.20 | €10.10 |
2002 | - | - | - | - | - | €1.60 | €2.20 | - |
2003 - Silver | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | €1.30 | €1.70 | €7.80 |
2004 - Silver | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | €1.30 | €1.70 | - |
2005 - Silver | - | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | €1.30 | €5.10 | €8.50 |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | €1.30 | €3.10 | €8.30 |
2007 - Silver | - | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - | - |
2007 | - | - | - | - | - | €1.60 | €2.20 | €6.00 |
2008 - Silver | - | - | - | - | - | - | - | - |
2008 | - | - | - | - | - | €1.60 | €2.20 | - |
2009 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2009 | - | - | - | - | - | €1.60 | €2.20 | - |
2010 - Silver | - | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | €1.60 | €3.60 | €5.50 |
2011 - Silver | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | €1.70 | €10.00 | €29.50 |
2012 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | €1.60 | €4.20 | €14.70 |
2013 - Silver | - | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | €1.40 | €3.60 | €9.00 |
2014 - Silver | - | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | €1.40 | €3.70 | €10.90 |
2015 - Silver | - | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | €1.40 | €2.20 | €70.80 |
2016 - Silver | - | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | €1.40 | €2.20 | €6.00 |
2016 - Decimal Currency | - | - | - | - | - | €1.20 | €5.20 | €8.10 |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | €1.40 | €9.20 | €16.20 |
2018 - Silver | - | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | €1.40 | €4.50 | €9.80 |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.