Five cent - 1999 to 2023 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1999 | - | - | - | - | - | $4.70 | $7.90 | $10.30 |
1999 - 1939 1/2d | - | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | $1.75 | $2.50 | $18.40 |
2001 - Small Head | - | - | - | - | - | $1.50 | $2.00 | $10.60 |
2001 - Large Head | - | - | - | - | - | - | - | $15.50 |
2001 - Gold | - | - | - | - | - | - | - | - |
2002 | - | - | - | - | - | $1.50 | $2.00 | - |
2003 - Silver | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | $1.50 | $5.60 | $12.70 |
2004 - Silver | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | $1.50 | $2.00 | $12.20 |
2005 - Silver | - | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | $1.35 | $2.00 | $13.00 |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | $1.35 | $2.00 | $8.80 |
2007 - Small SD | - | - | - | - | - | $1.35 | $2.00 | - |
2007 - Tiny SD | - | - | - | - | - | - | - | - |
2007 - Double Head | - | - | - | $1,370 | $1,620 | $2,550 | - | - |
2007 - Silver | - | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - | - |
2008 - Small SD | - | - | - | - | - | $1.35 | $2.00 | - |
2008 - Tiny SD | - | - | - | - | - | - | - | - |
2008 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2009 - Small SD | - | - | - | - | - | $1.35 | $2.00 | - |
2009 - Tiny SD | - | - | - | - | - | - | - | - |
2010 - Silver | - | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - | - |
2010 - Small SD | - | - | - | - | - | $1.50 | $4.10 | $27.60 |
2010 - Tiny SD | - | - | - | - | - | - | $0.85 | - |
2011 - Silver | - | - | - | - | - | - | - | - |
2011 - Small SD | - | - | - | - | - | $1.50 | $2.00 | - |
2011 - Tiny SD | - | - | - | - | - | - | - | $50.60 |
2012 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2012 - Small SD | - | - | - | - | - | $1.50 | $14.00 | $31.80 |
2012 - Tiny SD | - | - | - | - | - | - | - | - |
2013 - Silver | - | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - | - |
2013 - Small SD | - | - | - | - | - | $1.50 | $2.00 | $62.00 |
2013 - Tiny SD | - | - | - | - | - | - | - | - |
2014 - Silver | - | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - | - |
2014 - Small SD | - | - | - | - | - | $1.75 | $9.90 | $33.30 |
2014 - Tiny SD | - | - | - | - | - | - | - | $10.00 |
2015 - Silver | - | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - | - |
2015 - Small SD | - | - | - | - | - | $1.75 | $14.30 | $26.10 |
2015 - Tiny SD | - | - | - | - | - | - | - | - |
2016 - Silver | - | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - | - |
2016 - Small SD | - | - | - | - | - | $1.35 | $6.60 | $11.80 |
2016 - Tiny SD | - | - | - | - | - | $1.35 | $2.50 | - |
2016 - Decimal Currency | - | - | - | - | - | $1.00 | - | $25.70 |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Mercury | - | - | - | - | - | - | - | - |
2017 - Bananas in Pyjamas | - | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | $1.35 | $2.50 | - |
2018 - Silver | - | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | $1.35 | $4.90 | $12.90 |
2019 - Silver | - | - | - | - | - | - | - | - |
2019 - Moon Landing | - | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - | - |
2019 - Jody Clark Effigy | - | - | - | - | - | - | $13.40 | $24.00 |
2019 - I. Rank-Broadley Effigy - Tiny SD | - | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy - Small SD | - | - | - | - | - | - | - | - |
2020 - Silver | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | $22.50 |
2021 - Silver | - | - | - | - | - | - | - | - |
2021 - Wooden Echidna | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | $9.50 |
2022 | - | - | - | - | - | - | - | $7.80 |
2023 | - | - | - | - | - | - | - | - |
2023 - Silver | - | - | - | - | - | - | - | - |
2023 - Gold | - | - | - | - | - | - | - | - |
2023 - Wooden Echidna | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.