Five cent - 1985 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1985 | - | - | - | - | - | - | - | - |
1986 - High Echidna | - | - | - | - | - | - | - | - |
1986 - Low Echidna | - | - | - | - | - | - | - | - |
1987 - High Echidna | - | - | - | £52.80 | £93.60 | - | - | - |
1987 - Low Echidna | - | - | - | - | - | £1.00 | £3.00 | £6.60 |
1988 | - | - | - | - | - | £1.00 | £4.90 | £8.10 |
1989 | - | - | - | - | - | £1.00 | £2.20 | £3.80 |
1990 | - | - | - | - | - | £1.00 | £2.40 | £4.90 |
1991 - Small SD | - | - | - | - | - | £1.00 | £3.00 | £5.90 |
1991 - Large SD | - | - | - | - | - | - | - | - |
1991 - Silver | - | - | - | - | - | - | - | - |
1992 - Small SD | - | - | - | - | - | £1.00 | £1.75 | £3.50 |
1992 - Large SD | - | - | - | - | - | - | - | - |
1993 - Small SD | - | - | - | - | - | £1.00 | £2.80 | £11.00 |
1993 - Large SD | - | - | - | - | - | - | - | - |
1994 - Small SD | - | - | - | - | - | £1.00 | £5.90 | £12.70 |
1994 - Large SD | - | - | - | - | - | - | - | - |
1995 | - | - | - | - | - | £1.00 | £5.70 | £10.30 |
1996 | - | - | - | - | - | £1.00 | £1.45 | £12.80 |
1997 | - | - | - | - | - | £1.00 | £1.45 | £7.40 |
1998 | - | - | - | - | - | £1.00 | £3.00 | £5.90 |
1999 | - | - | - | - | - | £3.50 | £5.80 | £7.60 |
1999 - 1939 1/2d | - | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | £1.30 | £1.80 | £13.60 |
2001 - Small Head | - | - | - | - | - | £1.10 | £1.45 | £7.80 |
2001 - Large Head | - | - | - | - | - | - | - | £11.40 |
2001 - Gold | - | - | - | - | - | - | - | - |
2002 | - | - | - | - | - | £1.10 | £1.45 | - |
2003 - Silver | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | £1.10 | £4.10 | £9.40 |
2004 - Silver | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | £1.10 | £1.45 | £9.00 |
2005 - Silver | - | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | £1.00 | £1.45 | £9.60 |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | £1.00 | £1.45 | £6.50 |
2007 - Small SD | - | - | - | - | - | £1.00 | £1.45 | - |
2007 - Tiny SD | - | - | - | - | - | - | - | - |
2007 - Double Head | - | - | - | £1,010 | £1,190 | £1,880 | - | - |
2007 - Silver | - | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - | - |
2008 - Small SD | - | - | - | - | - | £1.00 | £1.45 | - |
2008 - Tiny SD | - | - | - | - | - | - | - | - |
2008 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2009 - Small SD | - | - | - | - | - | £1.00 | £1.45 | - |
2009 - Tiny SD | - | - | - | - | - | - | - | - |
2010 - Silver | - | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - | - |
2010 - Small SD | - | - | - | - | - | £1.10 | £3.00 | £20.30 |
2010 - Tiny SD | - | - | - | - | - | - | £0.60 | - |
2011 - Silver | - | - | - | - | - | - | - | - |
2011 - Small SD | - | - | - | - | - | £1.10 | £1.45 | - |
2011 - Tiny SD | - | - | - | - | - | - | - | £37.20 |
2012 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2012 - Small SD | - | - | - | - | - | £1.10 | £10.30 | £23.40 |
2012 - Tiny SD | - | - | - | - | - | - | - | - |
2013 - Silver | - | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - | - |
2013 - Small SD | - | - | - | - | - | £1.10 | £1.45 | £45.60 |
2013 - Tiny SD | - | - | - | - | - | - | - | - |
2014 - Silver | - | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - | - |
2014 - Small SD | - | - | - | - | - | £1.30 | £7.30 | £24.50 |
2014 - Tiny SD | - | - | - | - | - | - | - | £7.30 |
2015 - Silver | - | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - | - |
2015 - Small SD | - | - | - | - | - | £1.30 | £10.50 | £19.20 |
2015 - Tiny SD | - | - | - | - | - | - | - | - |
2016 - Silver | - | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - | - |
2016 - Small SD | - | - | - | - | - | £1.00 | £4.90 | £8.70 |
2016 - Tiny SD | - | - | - | - | - | £1.00 | £1.80 | - |
2016 - Decimal Currency | - | - | - | - | - | £0.75 | - | £18.90 |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Mercury | - | - | - | - | - | - | - | - |
2017 - Bananas in Pyjamas | - | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | £1.00 | £1.80 | - |
2018 - Silver | - | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | £1.00 | £3.60 | £9.50 |
2019 - Silver | - | - | - | - | - | - | - | - |
2019 - Moon Landing | - | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - | - |
2019 - Jody Clark Effigy | - | - | - | - | - | - | £9.80 | £17.60 |
2019 - I. Rank-Broadley Effigy - Tiny SD | - | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy - Small SD | - | - | - | - | - | - | - | - |
2020 - Silver | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | £16.60 |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.