Circulating Australian coins mintages
Mintage of Australian circulating coins by denomination.
One cent
Date | Variety | Mintage |
---|---|---|
1966 | Blunt 2nd whisker (p) | 26,620,000 |
1966 | Blunt 1st whisker (m) | 238,990,000 |
1966 | Pointed whiskers (c) | 146,140,000 |
1967 | 110,055,001 | |
1968 | 19,930,000 | |
1969 | 87,680,000 | |
1970 | 72,560,000 | |
1971 | 102,455,000 | |
1972 | 82,400,000 | |
1973 | 140,710,000 | |
1974 | 131,720,000 | |
1975 | 134,775,000 | |
1976 | 172,935,000 | |
1977 | 153,430,000 | |
1978 | 97,253,000 | |
1979 | 130,339,000 | |
1980 | 137,892,000 | |
1981 | 223,900,000 | |
1982 | 134,290,000 | |
1983 | 205,625,000 | |
1984 | 74,735,000 | |
1985 | 38,300,000 | |
1987 | 122,000,000 | |
1988 | 105,900,000 | |
1989 | 168,000,000 | |
1990 | 52,993,000 | |
1991 |