Auctions certified coins prices
Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Florin 1934 - Average auctions prices and values
View more information on the Florin 1934 australian coin or try to search for coins not intended for circulation.
Grade | Defect | 2023-2024 | Average sale price |
---|---|---|---|
F-15 | $55.00 (1) | ||
AU-50 | Cleaned | $85.85 (2) | |
AU-55 | $128.11 (2) | ||
AU-58 | $128.12 (3) | ||
MS-60 | Cleaned | $280.00 (1) | |
MS-61 | $398.65 (1) | ||
MS-62 | $700.00 (1) | $497.65 (3) | |
MS-63 | $750.00 (1) | $875.00 (2) | |
MS-64 | $1,642.68 (3) | ||
MS-65 | $3,500.00 (1) |
1934-35 Centennial
Grade | Defect | 2023-2024 | Average sale price |
---|---|---|---|
AU-55 | $334.08 (2) | ||
AU-58 | $345.46 (10) | ||
MS-60 | Cleaned | $392.21 (8) | |
MS-61 | $414.76 (3) | ||
MS-62 | $527.90 (2) | $514.00 (9) | |
MS-63 | $500.00 (2) | $513.23 (13) | |
MS-64 | $1,031.99 (10) | $730.01 (55) | |
MS-65 | $1,151.01 (8) | $1,095.48 (38) | |
MS-66 | $2,619.07 (7) |
Florin 1934 - 1934-35 Centennial
A NGC MS-66 1934-35 Centennial florin sold for about AUD$14,000 in January 2013 at auction.
Right now on Ebay (Ad)
Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.
View more »