Auctions certified coins prices
Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Florin 1927 - Recent sales at auction
All sales at auctions of the Florin 1927 aren't all shown below. Only a selected group of recent sales is listed.
View more information on the canadian Florin 1927 coin.
Date | Price | Grade | Details | TPG | Auctioneer |
---|---|---|---|---|---|
March 16, 2023 | $400.00 | MS-65 | Canberra | PCGS | IAG |
March 16, 2023 | $350.00 | MS-65 | Canberra | PCGS | IAG |
March 16, 2023 | $190.00 | MS-63 | Canberra | PCGS | IAG |
March 16, 2023 | $220.00 | MS-62 | Canberra | PCGS | IAG |
March 16, 2023 | $55.00 | MS-61 | Canberra | PCGS | IAG |
February 23, 2023 | $220.00 | MS-64 | Canberra | PCGS | Downies |
October 23, 2022 | $160.00 | AU-58 | PCGS | IAG | |
October 23, 2022 | $110.00 | MS-62 | Canberra | PCGS | IAG |
June 22, 2022 | $2,600.00 | MS-65 | PCGS | Roxbury | |
June 22, 2022 | $300.00 | MS-64 | Canberra | PCGS | Roxbury |
June 22, 2022 | $300.00 | MS-65 | Canberra | PCGS | Roxbury |
June 22, 2022 | $150.00 | MS-64 | Canberra | PCGS | Roxbury |
June 3, 2022 | $298.08 | MS-62 | Canberra | NGC | Stack's Bowers |
May 22, 2022 | $70.00 | AU-58 | Canberra | PCGS | Roxbury |
May 22, 2022 | $130.00 | MS-62 | Canberra | PCGS | Roxbury |
May 7, 2022 | $160.00 | MS-64 | Canberra | PCGS | IAG |
May 7, 2022 | $15,000.00 | PR-65 | Canberra | PCGS | IAG |
February 24, 2022 | $75.00 | MS-63 | Canberra | PCGS | Downies |
October 28, 2021 | $1,000.00 | MS-63 | MS-63+ | PCGS | Downies |
September 26, 2021 | $800.00 | MS-64 | PCGS | IAG | |
September 26, 2021 | $210.00 | MS-65 | Canberra | PCGS | IAG |
July 20, 2021 | $800.00 | MS-63 | MS-63+ | PCGS | Roxbury |
July 20, 2021 | $150.00 | MS-64 | Canberra | PCGS | Roxbury |
March 21, 2021 | $370.00 | MS-64 | Canberra | PCGS | IAG |
January 14, 2021 | $160.00 | MS-64 | Canberra | PCGS | IAG |
January 14, 2021 | $620.00 | MS-63 | PCGS | IAG | |
December 19, 2020 | $55.00 | MS-63 | Canberra | PCGS | Imperial |
November 6, 2020 | $7,617.60 | PR-61 | Canberra | NGC | Heritage Auctions |
October 7, 2020 | $550.00 | MS-63 | PCGS | Imperial | |
October 7, 2020 | $120.00 | MS-63 | Canberra | PCGS | Imperial |
September 3, 2020 | $380.00 | MS-63 | PCGS | Imperial | |
July 27, 2020 | $150.00 | MS-63 | Canberra | PCGS | Imperial |
June 14, 2020 | $300.00 | MS-62 | PCGS | Imperial | |
June 14, 2020 | $200.00 | MS-63 | Canberra | PCGS | Imperial |
June 4, 2020 | $290.00 | MS-61 | PCGS | IAG | |
June 4, 2020 | $240.00 | AU-58 | PCGS | IAG | |
May 1, 2020 | $70.00 | AU-58 | Canberra | PCGS | Roxbury |
May 1, 2020 | $100.00 | MS-63 | Canberra | PCGS | Imperial |
March 25, 2020 | $170.00 | MS-64 | Canberra | PCGS | Imperial |
March 25, 2020 | $30.00 | AU-58 | Canberra | PCGS | Imperial |
March 15, 2020 | $210.00 | MS-65 | Canberra | NGC | IAG |
March 15, 2020 | $1,000.00 | MS-63 | NGC | IAG | |
March 15, 2020 | $2,000.00 | MS-65 | PCGS | IAG | |
February 27, 2020 | $160.00 | AU-58 | PCGS | Downies | |
December 5, 2019 | $80.00 | MS-63 | Canberra | PCGS | IAG |
August 22, 2019 | $120.00 | MS-64 | Canberra | PCGS | Downies |
June 12, 2019 | $300.00 | MS-65 | Canberra | PCGS | IAG |
May 2, 2019 | $90.00 | MS-64 | Canberra | NGC | IAG |
April 25, 2019 | $11,745.00 | PR-65 | Canberra | PCGS | Heritage Auctions |
Right now on Ebay
View more »