Auctions certified coins prices
Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Penny 1956 - Recent sales at auction
All sales at auctions of the Penny 1956 aren't all shown below. Only a selected group of recent sales is listed.
View more information on the canadian Penny 1956 coin.
Date | Price | Grade | Details | TPG | Auctioneer |
---|---|---|---|---|---|
June 20, 2024 | $160.00 | PR-63 | Brown | PCGS | IAG |
June 16, 2024 | $1,993.20 | PR-62 | Y. - Perth Obverse | PCGS | Heritage Auctions |
March 14, 2024 | $65.00 | MS-64 | Red and Brown | PCGS | IAG |
March 14, 2024 | $26.00 | MS-62 | Y. - Melbourne Obverse - Brown | PCGS | IAG |
December 28, 2023 | $255.78 | PR-64 | Red and Brown | NGC | Heritage Auctions |
October 5, 2023 | $40.00 | MS-62 | Y. - Melbourne Obverse - Red and Brown | PCGS | IAG |
October 5, 2023 | $3,000.00 | PR-62 | Y. - Perth Obverse - Red | PCGS | IAG |
October 5, 2023 | $95.00 | MS-64 | Red | PCGS | IAG |
June 14, 2023 | $140.00 | PR-64 | Y. - Matte - Red and Brown | PCGS | IAG |
May 19, 2023 | $5,073.60 | PR-64 | Y. - Perth Obverse - Red | NGC | Stack's Bowers |
May 19, 2023 | $1,540.20 | PR-62 | Y. - Perth Obverse - Red | PCGS | Stack's Bowers |
May 19, 2023 | $289.92 | PR-65 | Red and Brown | NGC | Stack's Bowers |
May 5, 2023 | $190.00 | MS-64 | Y. - Perth Obverse - Red and Brown | PCGS | Roxbury |
May 5, 2023 | $50.00 | MS-65 | Red and Brown | PCGS | Roxbury |
March 16, 2023 | $180.00 | PR-63 | Red and Brown | NGC | IAG |
March 3, 2023 | $275.00 | MS-63 | Y. - Perth Obverse - Red and Brown | PCGS | Roxbury |
March 3, 2023 | $100.00 | MS-65 | Red and Brown | PCGS | Roxbury |
March 3, 2023 | $110.00 | MS-61 | Y. - Perth Obverse - Brown | PCGS | Roxbury |
January 21, 2023 | $60.00 | AU-55 | Y. - Melbourne Obverse | PCGS | Roxbury |
January 21, 2023 | $160.00 | MS-64 | Red | PCGS | Roxbury |
January 21, 2023 | $90.00 | MS-64 | Brown | PCGS | Roxbury |
October 27, 2022 | $80.00 | MS-64 | Red | PCGS | Downies |
August 18, 2022 | $90.00 | MS-63 | Red | PCGS | Downies |
July 20, 2022 | $95.00 | MS-64 | Y. - Red and Brown | PCGS | IAG |
June 22, 2022 | $45.00 | MS-63 | Red and Brown | PCGS | Roxbury |
May 7, 2022 | $90.00 | MS-63 | Y. - Perth Obverse | PCGS | IAG |
May 7, 2022 | $160.00 | PR-65 | Red and Brown | NGC | IAG |
February 24, 2022 | $6,048.00 | PR-64 | Y. - Perth Obverse - Red | PCGS | Stack's Bowers |
February 24, 2022 | $4,368.00 | PR-64 | Y. - Perth Obverse - Red | PCGS | Stack's Bowers |
January 23, 2022 | $490.00 | PR-65 | Red | PCGS | IAG |
January 23, 2022 | $320.00 | PR-64 | Brown | PCGS | IAG |
January 23, 2022 | $130.00 | MS-64 | MS-64+ - Red | PCGS | IAG |
November 10, 2021 | $200.00 | MS-62 | Y. - Melbourne Obverse - Brown | PCGS | Roxbury |
September 26, 2021 | $220.00 | MS-64 | Y. - Perth Obverse - Red and Brown | PCGS | IAG |
March 21, 2021 | $34.00 | MS-62 | Red | PCGS | IAG |
March 14, 2021 | $110.00 | MS-63 | Y. - Perth Obverse - Brown | PCGS | Roxbury |
February 25, 2021 | $90.00 | MS-64 | Red | PCGS | Downies |
January 14, 2021 | $370.00 | PR-65 | Red and Brown | PCGS | IAG |
October 4, 2020 | $55.00 | MS-64 | Red and Brown | PCGS | IAG |
October 4, 2020 | $75.00 | MS-64 | Red | PCGS | IAG |
October 4, 2020 | $32.00 | MS-63 | Y. - Perth Obverse - Brown | PCGS | IAG |
October 4, 2020 | $65.00 | MS-63 | Y. - Perth Obverse - Red and Brown | PCGS | IAG |
October 4, 2020 | $180.00 | PR-64 | Red | PCGS | IAG |
September 3, 2020 | $190.00 | MS-64 | Red | PCGS | Imperial |
July 27, 2020 | $875.00 | MS-65 | Red | PCGS | Imperial |
June 14, 2020 | $55.00 | MS-63 | Red | PCGS | Imperial |
June 4, 2020 | $19.00 | AU-58 | Y. - Melbourne Obverse | PCGS | IAG |
June 4, 2020 | $300.00 | PR-64 | Red | PCGS | IAG |
May 1, 2020 | $70.00 | MS-64 | Red and Brown | PCGS | Imperial |
May 1, 2020 | $55.00 | MS-63 | Red | PCGS | Imperial |
Right now on Ebay (Ad)
Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.
View more »