Auctions certified coins prices
Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Penny 1920 - Recent sales at auction
All sales at auctions of the Penny 1920 aren't all shown below. Only a selected group of recent sales is listed.
View more information on the canadian Penny 1920 coin.
Date | Price | Grade | Details | TPG | Auctioneer |
---|---|---|---|---|---|
October 5, 2023 | $440.00 | EF-45 | Double dots | PCGS | IAG |
October 5, 2023 | $30,000.00 | AU-58 | Dot above lower scroll - English | PCGS | IAG |
October 5, 2023 | $8,000.00 | EF-40 | Dot above lower scroll - English | PCGS | IAG |
October 5, 2023 | $42.00 | VF-20 | Dot below lower scroll - English | PCGS | IAG |
October 5, 2023 | $290.00 | F-15 | Dot above top scroll | PCGS | IAG |
June 14, 2023 | $80.00 | VF-20 | Double dots | PCGS | IAG |
May 18, 2023 | $55.00 | VF-25 | Double dots | PCGS | Downies |
March 16, 2023 | $180.00 | AU-50 | No dot | PCGS | IAG |
March 16, 2023 | $100.00 | VF-30 | Dot above top scroll | PCGS | IAG |
March 16, 2023 | $90.00 | VF-20 | Dot above top scroll - Scratch(es) | PCGS | IAG |
October 23, 2022 | $50.00 | VF-25 | No dot | PCGS | IAG |
October 23, 2022 | $75.00 | F-15 | Dot above top scroll | PCGS | IAG |
October 23, 2022 | $65.00 | F-15 | Dot above top scroll | PCGS | IAG |
October 23, 2022 | $200.00 | AU-58 | Dot above lower scroll - Indian | PCGS | IAG |
October 23, 2022 | $75.00 | VF-35 | Dot below lower scroll - English | PCGS | IAG |
July 20, 2022 | $210.00 | F-12 | Double dots | PCGS | IAG |
July 20, 2022 | $220.00 | VF-35 | Double dots | PCGS | IAG |
May 7, 2022 | $100.00 | VF-35 | Dot below lower scroll - English | PCGS | IAG |
October 28, 2021 | $85.00 | EF-45 | Dot below lower scroll - Indian - Brown | PCGS | Downies |
September 26, 2021 | $200.00 | VF-25 | Dot above top scroll | PCGS | IAG |
September 26, 2021 | $150.00 | VF-25 | Dot above top scroll | PCGS | IAG |
August 19, 2021 | $3,250.00 | MS-64 | Dot below lower scroll - Indian - Red and Brown | NGC | Downies |
August 19, 2021 | $400.00 | EF-40 | Double dots | PCGS | Downies |
August 19, 2021 | $425.00 | EF-45 | Dot below lower scroll - English | PCGS | Downies |
March 21, 2021 | $200.00 | EF-40 | Double dots | PCGS | IAG |
January 21, 2021 | $967.50 | MS-63 | Dot above lower scroll - Indian - Brown | PCGS | Heritage Auctions |
January 14, 2021 | $180.00 | EF-40 | Double dots | PCGS | IAG |
January 14, 2021 | $7,000.00 | MS-62 | Double dots - Brown | PCGS | IAG |
October 4, 2020 | $85.00 | VF-30 | Dot below lower scroll - English | PCGS | IAG |
September 12, 2020 | $2,000.00 | MS-64 | Dot below lower scroll - Indian - Red and Brown | PCGS | Roxbury |
June 14, 2020 | $240.00 | MS-62 | Dot below lower scroll - Indian - Brown | PCGS | Imperial |
June 14, 2020 | $75.00 | VF-30 | Double dots | PCGS | Imperial |
June 14, 2020 | $75.00 | VF-30 | No dot | PCGS | Imperial |
June 4, 2020 | $210.00 | VF-30 | Double dots | PCGS | IAG |
May 21, 2020 | $110.00 | VF-20 | Double dots | PCGS | Downies |
May 21, 2020 | $280.00 | MS-60 | Dot above lower scroll - Indian - Cleaned | PCGS | Downies |
May 1, 2020 | $70.00 | VF-30 | No dot | PCGS | Imperial |
May 1, 2020 | $70.00 | AU-50 | Dot below lower scroll - Indian | PCGS | Imperial |
May 1, 2020 | $75.00 | VF-25 | Double dots | PCGS | Imperial |
March 25, 2020 | $85.00 | VF-25 | Double dots | PCGS | Imperial |
March 25, 2020 | $65.00 | VF-20 | Dot below lower scroll - English | PCGS | Imperial |
March 25, 2020 | $70.00 | VF-25 | No dot | PCGS | Imperial |
March 25, 2020 | $35.00 | VF-35 | Dot below lower scroll - Indian | PCGS | Imperial |
March 25, 2020 | $50.00 | AU-50 | Dot below lower scroll - Indian | PCGS | Imperial |
March 15, 2020 | $540.00 | MS-63 | Dot below lower scroll - Indian - Brown | PCGS | IAG |
September 15, 2019 | $100.00 | EF-40 | No dot | PCGS | IAG |
September 15, 2019 | $46.00 | VF-25 | Dot below lower scroll - English | PCGS | IAG |
Penny 1920 - Dot Above Bottom Scroll - Indian Obverse
In September 2014, best certified example known of a 1920 penny (Dot Above Bottom Scroll - Indian Obverse) PCGS MS-66 Red and Brown sold for AUD$40,861.
Right now on Ebay (Advertising)
View more »