Auctions certified coins prices
Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Sovereign 1931 - Recent sales at auction
All sales at auctions of the Sovereign 1931 aren't all shown below. Only a selected group of recent sales is listed.
View more information on the canadian Sovereign 1931 coin.
Date | Price | Grade | Details | TPG | Auctioneer |
---|---|---|---|---|---|
February 23, 2024 | $750.00 | MS-64 | Perth | NGC | Downies |
October 12, 2023 | $872.16 | MS-64 | Perth | NGC | Heritage Auctions |
August 18, 2023 | $8,101.20 | MS-65 | Melbourne | NGC | Heritage Auctions |
August 15, 2023 | $700.00 | MS-63 | Perth | NGC | Downies |
July 23, 2023 | $1,788.00 | MS-62 | Melbourne | PCGS | Heritage Auctions |
June 29, 2023 | $815.40 | MS-63 | Perth | NGC | Heritage Auctions |
May 18, 2023 | $750.00 | MS-62 | Perth | PCGS | Downies |
April 9, 2023 | $900.00 | MS-64 | Perth | PCGS | Heritage Auctions |
March 5, 2023 | $768.84 | MS-64 | Perth - MS-64+ | NGC | Heritage Auctions |
February 16, 2023 | $731.46 | MS-63 | Perth | NGC | Heritage Auctions |
February 16, 2023 | $770.88 | MS-64 | Perth | NGC | Heritage Auctions |
January 23, 2023 | $1,704.00 | MS-65 | Perth | NGC | Heritage Auctions |
December 22, 2022 | $702.00 | MS-60 | Perth - Cleaned | NGC | Heritage Auctions |
December 15, 2022 | $786.72 | MS-63 | Perth | NGC | Heritage Auctions |
December 1, 2022 | $758.52 | MS-64 | Perth | NGC | Heritage Auctions |
December 1, 2022 | $732.06 | MS-63 | Perth | NGC | Heritage Auctions |
November 24, 2022 | $728.16 | MS-64 | Perth | NGC | Heritage Auctions |
November 24, 2022 | $728.16 | MS-63 | Perth | NGC | Heritage Auctions |
November 17, 2022 | $822.48 | MS-61 | Melbourne | PCGS | Stack's Bowers |
November 17, 2022 | $763.68 | MS-64 | Perth | NGC | Heritage Auctions |
November 17, 2022 | $674.88 | MS-60 | Perth - Mark(s) | NGC | Heritage Auctions |
October 23, 2022 | $620.00 | MS-63 | Perth | PCGS | IAG |
August 18, 2022 | $600.00 | MS-63 | Perth | PCGS | Downies |
October 6, 2021 | $690.48 | MS-64 | Perth | PCGS | Heritage Auctions |
October 6, 2021 | $1,397.40 | MS-62 | Melbourne | PCGS | Heritage Auctions |
September 9, 2021 | $897.60 | MS-63 | Perth - MS-63+ | NGC | Heritage Auctions |
July 22, 2021 | $897.60 | MS-62 | Melbourne | PCGS | Heritage Auctions |
May 20, 2021 | $750.00 | MS-64 | Perth | PCGS | Downies |
February 25, 2021 | $1,000.00 | MS-62 | Perth | PCGS | Downies |
January 22, 2021 | $1,482.00 | MS-62 | Melbourne | NGC | Heritage Auctions |
January 19, 2021 | $592.80 | AU-58 | Perth | PCGS | Stack's Bowers |
October 29, 2020 | $800.00 | MS-64 | Perth - MS-64+ | PCGS | Downies |
October 11, 2020 | $910.80 | MS-64 | Perth | PCGS | Heritage Auctions |
October 11, 2020 | $910.80 | MS-64 | Perth | PCGS | Heritage Auctions |
October 11, 2020 | $2,566.80 | MS-62 | Melbourne | PCGS | Heritage Auctions |
July 12, 2020 | $2,419.20 | MS-63 | Melbourne | PCGS | Heritage Auctions |
July 12, 2020 | $1,123.20 | MS-64 | Perth | PCGS | Heritage Auctions |
July 12, 2020 | $1,728.00 | MS-62 | Melbourne | PCGS | Heritage Auctions |
June 25, 2020 | $746.39 | MS-64 | Perth | NGC | Heritage Auctions |
June 14, 2020 | $725.00 | MS-64 | Perth | PCGS | Imperial |
June 11, 2020 | $637.18 | MS-60 | Perth - UNC Detail - Cleaned | PCGS | Heritage Auctions |
June 4, 2020 | $1,600.00 | MS-65 | Perth | PCGS | IAG |
May 21, 2020 | $1,274.20 | MS-61 | Melbourne | NGC | Heritage Auctions |
May 17, 2020 | $5,847.55 | MS-64 | Melbourne | PCGS | Heritage Auctions |
May 17, 2020 | $1,644.62 | MS-65 | Perth | PCGS | Heritage Auctions |
January 22, 2020 | $630.72 | AU-55 | Melbourne | PCGS | Stack's Bowers |
Right now on Ebay (Ad)
Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.