Auctions certified coins prices
Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Sovereign 1884 - Recent sales at auction
All sales at auctions of the Sovereign 1884 aren't all shown below. Only a selected group of recent sales is listed.
View more information on the canadian Sovereign 1884 coin.
Date | Price | Grade | Details | TPG | Auctioneer |
---|---|---|---|---|---|
December 15, 2024 | $1,601.40 | MS-63 | Shield - Sydney | NGC | Heritage Auctions |
December 15, 2024 | $1,083.30 | MS-62 | St. George - Melbourne - 1st Head - BP | NGC | Heritage Auctions |
November 7, 2024 | $1,125.00 | MS-61 | Shield - Sydney | NGC | Heritage Auctions |
November 2, 2024 | $4,742.40 | MS-64 | Shield - Sydney | NGC | Heritage Auctions |
November 2, 2024 | $4,742.40 | MS-64 | Shield - Melbourne | NGC | Heritage Auctions |
October 24, 2024 | $1,223.10 | MS-61 | Shield - Sydney | NGC | Heritage Auctions |
October 24, 2024 | $1,272.02 | MS-62 | St. George - Sydney | NGC | Heritage Auctions |
October 22, 2024 | $882.00 | AU-55 | St. George - Melbourne - 2nd Head | NGC | Heritage Auctions |
August 17, 2024 | $1,260.00 | MS-61 | Shield - Melbourne | PCGS | Heritage Auctions |
August 17, 2024 | $990.00 | MS-61 | St. George - Sydney | PCGS | Heritage Auctions |
August 17, 2024 | $1,080.00 | MS-61 | Shield - Sydney | PCGS | Heritage Auctions |
August 17, 2024 | $945.00 | MS-61 | St. George - Melbourne - 2nd Head | PCGS | Heritage Auctions |
June 16, 2024 | $1,177.80 | MS-63 | St. George - Melbourne - 2nd Head | NGC | Heritage Auctions |
June 16, 2024 | $1,313.70 | MS-62 | Shield - Melbourne | NGC | Heritage Auctions |
June 16, 2024 | $1,177.80 | MS-62 | Shield - Melbourne | NGC | Heritage Auctions |
June 5, 2024 | $954.00 | MS-62 | St. George - Sydney | PCGS | Heritage Auctions |
June 5, 2024 | $846.00 | MS-61 | St. George - Melbourne - 2nd Head | PCGS | Heritage Auctions |
June 5, 2024 | $813.60 | AU-58 | St. George - Melbourne - 2nd Head | NGC | Heritage Auctions |
June 5, 2024 | $903.60 | MS-62 | St. George - Melbourne - 2nd Head | PCGS | Heritage Auctions |
June 5, 2024 | $828.00 | AU-55 | St. George - Melbourne - 2nd Head | NGC | Heritage Auctions |
May 10, 2024 | $815.40 | AU-50 | St. George - Melbourne - 2nd Head - Ezen | PCGS | Heritage Auctions |
March 24, 2024 | $927.18 | MS-61 | Shield - Melbourne | NGC | Heritage Auctions |
March 14, 2024 | $720.00 | AU-58 | Shield - Melbourne | NGC | IAG |
December 28, 2023 | $2,381.40 | MS-64 | St. George - Melbourne - 2nd Head | NGC | Heritage Auctions |
October 5, 2023 | $2,800.00 | MS-64 | St. George - Melbourne - 2nd Head | PCGS | IAG |
October 5, 2023 | $800.00 | MS-62 | Shield - Sydney | NGC | IAG |
September 12, 2023 | $898.56 | MS-61 | Shield - Melbourne | PCGS | Stack's Bowers |
August 25, 2023 | $711.36 | AU-58 | Shield - Melbourne | PCGS | Stack's Bowers |
August 25, 2023 | $673.92 | AU-58 | St. George - Melbourne - 1st Head - BP | PCGS | Stack's Bowers |
August 18, 2023 | $5,652.00 | MS-64 | Shield - Melbourne | PCGS | Heritage Auctions |
April 9, 2023 | $756.00 | AU-58 | St. George - Melbourne - 2nd Head | PCGS | Heritage Auctions |
April 9, 2023 | $828.00 | AU-58 | Shield - Melbourne | PCGS | Heritage Auctions |
April 9, 2023 | $846.00 | MS-62 | St. George - Melbourne - 2nd Head | PCGS | Heritage Auctions |
March 16, 2023 | $800.00 | MS-61 | Shield - Sydney | NGC | IAG |
February 23, 2023 | $850.00 | MS-61 | Shield - Sydney | PCGS | Downies |
February 23, 2023 | $650.00 | MS-61 | Shield - Melbourne | NGC | Downies |
February 23, 2023 | $800.00 | MS-62 | Shield - Melbourne | PCGS | Downies |
February 13, 2023 | $1,162.20 | MS-62 | Shield - Melbourne - MS-62+ | PCGS | Stack's Bowers |
February 9, 2023 | $794.88 | MS-61 | St. George - Melbourne - 2nd Head | NGC | Heritage Auctions |
February 9, 2023 | $1,036.80 | MS-61 | St. George - Melbourne - 1st Head - BP | NGC | Heritage Auctions |
January 23, 2023 | $749.76 | MS-60 | St. George - Sydney - Scratch(es) | NGC | Heritage Auctions |
December 8, 2022 | $710.40 | MS-61 | St. George - Melbourne - 2nd Head | NGC | Heritage Auctions |
December 8, 2022 | $3,285.60 | MS-63 | Shield - Melbourne - MS-63+ | PCGS | Heritage Auctions |
October 27, 2022 | $1,116.00 | MS-62 | St. George - Sydney - Reserve Bank of Australia | NGC | Heritage Auctions |
June 23, 2022 | $748.20 | MS-61 | St. George - Melbourne - 1st Head - BP | NGC | Heritage Auctions |
May 26, 2022 | $744.48 | MS-61 | St. George - Sydney | NGC | Heritage Auctions |
January 20, 2022 | $667.20 | AU-58 | Shield - Melbourne | NGC | Stack's Bowers |
October 29, 2021 | $3,351.60 | MS-64 | St. George - Melbourne - 2nd Head | NGC | Heritage Auctions |
October 28, 2021 | $638.40 | AU-58 | Shield - Sydney | NGC | Heritage Auctions |
October 14, 2021 | $1,539.00 | MS-63 | St. George - Sydney | PCGS | Stack's Bowers |
Right now on Ebay (Ad)
Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.