Auctions certified coins prices
Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Crown 1937 - Average auctions prices and values
View more information on the Crown 1937 australian coin or try to search for coins not intended for circulation.
Grade | Defect | 2024-2025 | Average sale price |
---|---|---|---|
AU-50 | Cleaned | $60.01 (7) | |
AU-53 | $65.00 (1) | $63.50 (2) | |
AU-55 | $62.50 (2) | $81.94 (9) | |
AU-58 | $61.50 (2) | $106.95 (19) | |
MS-60 | $130.00 (1) | $152.92 (2) | |
MS-60 | Cleaned | $63.75 (7) | |
MS-60 | Corrosion | $100.00 (1) | |
MS-61 | $128.79 (2) | $131.75 (10) | |
MS-62 | $158.75 (8) | $182.09 (45) | |
MS-63 | $222.22 (9) | $241.47 (65) | |
MS-64 | $620.00 (2) | $454.17 (20) | |
MS-65 | $1,877.65 (4) |
Dot below I of Australia
Grade | Defect | 2024-2025 | Average sale price |
---|---|---|---|
MS-64 | $770.00 (1) |
Crown 1937 - Proof
In January 2021, a PCGS PR-66 from the Fenton Collection sold for $35,604. One year before, a PCGS PR-65 example sold for $24,360.