Auctions certified coins prices
Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Sovereign 1892 - Average auctions prices and values
View more information on the Sovereign 1892 australian coin or try to search for coins not intended for circulation.
Melbourne
Grade | Defect | 2024-2025 | Average sale price |
---|---|---|---|
VF-35 | $363.41 (1) | ||
EF-40 | $842.40 (1) | ||
EF-40 | Cleaned | $682.56 (1) | |
AU-53 | $346.63 (1) | ||
AU-55 | $1,280.00 (1) | $817.95 (3) | |
AU-58 | $860.00 (1) | $543.18 (7) | |
MS-60 | $514.56 (1) | ||
MS-61 | $872.74 (3) | $706.67 (10) | |
MS-62 | $864.00 (1) | $729.19 (10) | |
MS-63 | $1,601.40 (1) | $1,349.47 (6) | |
MS-64 | $1,500.00 (1) | $1,500.00 (1) |
Sydney
Grade | Defect | 2024-2025 | Average sale price |
---|---|---|---|
AU-50 | $338.35 (1) | ||
AU-50 | Cleaned | $900.00 (1) | |
AU-55 | $350.88 (1) | ||
AU-58 | $679.44 (1) | ||
MS-61 | $483.86 (1) | ||
MS-62 | $1,017.00 (2) | $749.74 (16) | |
MS-63 | $1,695.60 (1) | $917.97 (5) |