Coins and Australia - Sovereign 1884 - Prices and values realized at auctions

You are: Home » Australian coins » Auctions prices » Sovereign 1884

Auctions certified coins prices

Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.

Sovereign 1884 - Average auctions prices and values

View more information on the Sovereign 1884 australian coin or try to search for coins not intended for circulation.

Shield - Melbourne

Grade Defect 2024-2025 Average sale price
AU-53 $634.68 (1)
AU-55 $1,280.00 (1) $811.12 (4)
AU-58 $720.00 (1) $578.62 (12)
MS-61 $1,093.59 (2) $796.28 (12)
MS-62 $1,245.75 (2) $943.30 (9)
MS-63 $1,670.59 (6)
MS-64 $4,742.40 (1) $4,586.70 (6)

Shield - Sydney

Grade Defect 2024-2025 Average sale price
AU-53 $436.22 (1)
AU-55 $550.32 (4)
AU-58 $568.68 (8)
MS-61 $1,142.70 (3) $917.60 (7)
MS-62 $2,254.70 (4)
MS-63 $1,601.40 (1) $1,460.17 (3)
MS-64 $4,742.40 (1) $5,028.00 (2)

St. George - Sydney

Grade Defect 2024-2025 Average sale price
AU-53 $415.95 (1)
AU-55 $339.61 (1)
AU-58 $813.65 (3)
MS-60 $453.54 (2)
MS-60 Scratch(es) $749.76 (1)
MS-61 $990.00 (1) $750.31 (4)
MS-62 $1,113.01 (2) $940.77 (13)
MS-63 $1,119.98 (3)

St. George - Melbourne - 1st Head - BP

Grade Defect 2024-2025 Average sale price
AU-58 $534.05 (4)
MS-60 $507.12 (2)
MS-61 $775.76 (3)
MS-62 $1,083.30 (1) $894.58 (6)
MS-63 $1,578.80 (2)
MS-64 $3,837.46 (1)
MS-67 $1,479.38 (1)

St. George - Melbourne - 2nd Head

Grade Defect 2024-2025 Average sale price
AU-50 $815.40 (1) $815.40 (1)
AU-55 $855.00 (2) $880.61 (3)
AU-58 $813.60 (1) $707.65 (4)
MS-60 $543.12 (1)
MS-61 $895.50 (2) $763.95 (5)
MS-62 $903.60 (1) $855.68 (6)
MS-63 $1,177.80 (1) $1,313.10 (2)
MS-64 $3,504.85 (4)

St. George - Melbourne

Grade Defect 2024-2025 Average sale price
MS-61 $1,100.00 (1)

Right now on Ebay (Ad)

Share this page:

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Newsletter
Subscribe to our newsletter and stay updated.