ZAG prefix Star notes ✳
Ratio: 1 star note to every 219 normal notes with a total of 172,000 star notes printed from ZAF to ZAH.
List of currently registred ZAG star notes ✳ serial numbers.
136 serial numbers found with ZAG
Serial number | Source | Certification | Signatures | |
---|---|---|---|---|
ZAG 00088✳ | Auction | Coombs-Randall | ||
Low serial number. |
||||
ZAG 01043✳ | Auction | Coombs-Randall | ||
ZAG 02151✳ | Auction | Coombs-Randall | ||
ZAG 02152✳ | Auction | Coombs-Randall | ||
ZAG 02153✳ | Auction | Coombs-Randall | ||
ZAG 02154✳ | Auction | Coombs-Randall | ||
ZAG 03035✳ | Vort-Ronald | Coombs-Randall | ||
ZAG 03507✳ | Auction | PCGS - F-15 | Coombs-Randall | |
ZAG 03681✳ | Auction | Coombs-Randall | ||
ZAG 04237✳ | Auction | Coombs-Randall | ||
ZAG 04461✳ | Auction | Coombs-Randall | ||
ZAG 05068✳ | Auction | Coombs-Randall | ||
ZAG 05787✳ | Auction | PMG - GUNC-66 | Coombs-Randall | |
ZAG 05788✳ | Auction | Coombs-Randall | ||
ZAG 05790✳ | Auction | Coombs-Randall | ||
ZAG 07098✳ | Auction | Coombs-Randall | ||
ZAG 07246✳ | Vort-Ronald | Coombs-Randall | ||
ZAG 07618✳ | Auction | Coombs-Randall | ||
ZAG 07645✳ | Auction | Coombs-Randall | ||
ZAG 07646✳ | Auction | Coombs-Randall | ||
ZAG 09675✳ | Auction | Coombs-Randall | ||
ZAG 09676✳ | Auction | Coombs-Randall | ||
ZAG 10450✳ | Auction | Coombs-Randall | ||
This banknote described as UNC sold in October 2013 for $3,500. |
||||
ZAG 10451✳ | Auction | Coombs-Randall | ||
ZAG 10456✳ | Vort-Ronald | Coombs-Randall | ||
ZAG 11043✳ | Auction | Coombs-Randall | ||
ZAG 11561✳ | Auction | Coombs-Randall | ||
ZAG 13914✳ | Auction | Coombs-Randall | ||
ZAG 14823✳ | Auction | Coombs-Randall | ||
ZAG 15108✳ | Auction | Coombs-Randall | ||
ZAG 15146✳ | Auction | Coombs-Randall | ||
ZAG 15147✳ | Auction | Coombs-Randall | ||
ZAG 15148✳ | Auction | Coombs-Randall | ||
ZAG 15149✳ | Auction | Coombs-Randall | ||
ZAG 15150✳ | Auction | Coombs-Randall | ||
ZAG 15151✳ | Auction | Coombs-Randall | ||
Two digits radar. |
||||
ZAG 15153✳ | Auction | Coombs-Randall | ||
ZAG 15155✳ | Auction | Coombs-Randall | ||
ZAG 15156✳ | Auction | Coombs-Randall | ||
ZAG 15755✳ | Auction | Coombs-Randall | ||
ZAG 15756✳ | Auction | Coombs-Randall | ||
ZAG 17417✳ | Auction | Coombs-Randall | ||
ZAG 17724✳ | Auction | Coombs-Randall | ||
ZAG 18611✳ | Auction | Coombs-Randall | ||
ZAG 20074✳ | Auction | Coombs-Randall | ||
ZAG 21251✳ | Auction | Coombs-Randall | ||
ZAG 24673✳ | Auction | Coombs-Randall | ||
ZAG 25567✳ | Ebay | Coombs-Randall | ||
ZAG 25568✳ | Ebay | Coombs-Randall | ||
ZAG 25569✳ | Ebay | Coombs-Randall | ||
ZAG 26662✳ | Auction | Coombs-Randall | ||
Two digits radar. |
||||
ZAG 26863✳ | Vort-Ronald | Coombs-Randall | ||
ZAG 28000✳ | Auction | Coombs-Randall | ||
ZAG 28213✳ | Auction | Coombs-Randall | ||
ZAG 30200✳ | Auction | Coombs-Randall | ||
ZAG 32144✳ | Auction | Coombs-Randall | ||
ZAG 32145✳ | Auction | Coombs-Randall | ||
ZAG 32146✳ | Auction | Coombs-Randall | ||
ZAG 35369✳ | Auction | Coombs-Randall | ||
ZAG 35806✳ | Auction | Coombs-Randall | ||
ZAG 36352✳ | Auction | Coombs-Randall | ||
ZAG 39217✳ | Vort-Ronald | Coombs-Randall | ||
ZAG 39813✳ | Auction | Coombs-Randall | ||
ZAG 41488✳ | Auction | Coombs-Randall | ||
ZAG 45346✳ | Auction | Coombs-Randall | ||
ZAG 45520✳ | Auction | Coombs-Randall | ||
ZAG 45901✳ | Auction | Coombs-Randall | ||
ZAG 45902✳ | Auction | Coombs-Randall | ||
ZAG 45903✳ | Auction | Coombs-Randall | ||
ZAG 45904✳ | Auction | Coombs-Randall | ||
ZAG 45905✳ | Auction | Coombs-Randall | ||
ZAG 45906✳ | Auction | Coombs-Randall | ||
ZAG 45907✳ | Auction | Coombs-Randall | ||
ZAG 45908✳ | Auction | Coombs-Randall | ||
ZAG 45909✳ | Auction | Coombs-Randall | ||
ZAG 45910✳ | Auction | Coombs-Randall | ||
ZAG 46944✳ | Auction | Coombs-Randall | ||
ZAG 47420✳ | Auction | Coombs-Randall | ||
ZAG 49428✳ | Auction | Coombs-Randall | ||
ZAG 55314✳ | Auction | Coombs-Randall | ||
ZAG 55322✳ | Auction | Coombs-Randall | ||
ZAG 55323✳ | Auction | Coombs-Randall | ||
ZAG 55673✳ | Auction | Coombs-Randall | ||
ZAG 58769✳ | Auction | Coombs-Randall | ||
ZAG 59252✳ | Auction | PMG - CUNC-64 | Coombs-Randall | |
ZAG 59849✳ | Auction | Coombs-Randall | ||
ZAG 61509✳ | Auction | Coombs-Randall | ||
ZAG 61737✳ | Auction | Coombs-Randall | ||
ZAG 61852✳ | Auction | Coombs-Randall | ||
ZAG 63298✳ | Auction | Coombs-Randall | ||
ZAG 64005✳ | Auction | Coombs-Randall | ||
ZAG 64459✳ | Auction | Coombs-Randall | ||
ZAG 64547✳ | Auction | Coombs-Randall | ||
ZAG 68107✳ | Auction | Coombs-Randall | ||
ZAG 68282✳ | Auction | Coombs-Randall | ||
ZAG 69293✳ | Auction | Coombs-Randall | ||
ZAG 71153✳ | Auction | Coombs-Randall | ||
ZAG 72028✳ | Auction | Coombs-Randall | ||
ZAG 72029✳ | Auction | Coombs-Randall | ||
ZAG 72030✳ | Auction | Coombs-Randall | ||
ZAG 73278✳ | Auction | Coombs-Randall | ||
ZAG 73696✳ | Auction | Coombs-Randall | ||
ZAG 74503✳ | Auction | Coombs-Randall | ||
ZAG 76641✳ | Auction | Coombs-Randall | ||
ZAG 78597✳ | Auction | Coombs-Randall | ||
ZAG 78610✳ | Auction | Coombs-Randall | ||
ZAG 81576✳ | Auction | Coombs-Randall | ||
ZAG 82523✳ | Vort-Ronald | Coombs-Randall | ||
ZAG 82745✳ | Auction | Coombs-Randall | ||
ZAG 83658✳ | Auction | Coombs-Randall | ||
ZAG 83772✳ | Auction | Coombs-Randall | ||
ZAG 83773✳ | Auction | Coombs-Randall | ||
ZAG 83774✳ | Auction | Coombs-Randall | ||
ZAG 83776✳ | Auction | Coombs-Randall | ||
ZAG 86429✳ | Auction | Coombs-Randall | ||
ZAG 86828✳ | Auction | Coombs-Randall | ||
ZAG 86829✳ | Auction | Coombs-Randall | ||
This banknote described as UNC sold in October 2013 for $3,500. |
||||
ZAG 88368✳ | Auction | Coombs-Randall | ||
ZAG 89890✳ | Auction | Coombs-Randall | ||
ZAG 90033✳ | Auction | Coombs-Randall | ||
ZAG 91472✳ | Auction | Circulated | Coombs-Randall | |
ZAG 92968✳ | Auction | Coombs-Randall | ||
ZAG 93021✳ | Auction | Coombs-Randall | ||
ZAG 93368✳ | Auction | Coombs-Randall | ||
ZAG 93478✳ | Auction | Coombs-Randall | ||
ZAG 93764✳ | Auction | Coombs-Randall | ||
ZAG 93765✳ | Auction | Coombs-Randall | ||
ZAG 94026✳ | Auction | Coombs-Randall | ||
ZAG 94471✳ | Auction | Coombs-Randall | ||
ZAG 95847✳ | Auction | Coombs-Randall | ||
ZAG 96294✳ | Auction | Coombs-Randall | ||
ZAG 97319✳ | Auction | Coombs-Randall | ||
ZAG 98461✳ | Auction | Coombs-Randall | ||
ZAG 98506✳ | Auction | Coombs-Randall | ||
ZAG 98569✳ | Auction | Coombs-Randall | ||
ZAG 99911✳ | Auction | Coombs-Randall |