Ten dollars 1993 to 2016 - Price guide and values
These were early designs of the $10 banknote featuring Banjo Paterson and Dame Mary Gilmore. The $10 banknote, designed by Max Robinson, was issued in November 1993. The 'Waltzing Matilda' logo which appears on the $10 note was reproduced from the cover of the sheet music, first published in 1902.
You can see the list of signatures on australian banknotes. To help you to know the meaning of grades such as G, VG, F, VF, EF, AU, UNC, etc., you can jump to the grading section. View the average prices of certified banknotes sold at auctions.
Fraser-Evans
- Circulated
- Uncirculated
Varieties | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
Prefixes AB93 to KD93 | - | - | - | $10.00 | $10.00 | $15.00 | $20.00 |
Prefix AA93 | - | - | - | $13.50 | $22.50 | $31.30 | $37.50 |
Prefix KE93 | - | - | - | $47.30 | $99.00 | $180 | $250 |
Prefixes AB94 to DE94 - Blue Dobell | - | - | - | $29.30 | $54.00 | $77.50 | $95.00 |
Prefix AA94 - Blue Dobell | - | - | - | $33.80 | $72.00 | $155 | $230 |
Prefix DF94 - Blue Dobell | - | - | - | $104 | $214 | $356 | $475 |
Prefixes AB94 to DE94 - Grey Dobell | - | - | - | $27.00 | $49.50 | $70.00 | $85.00 |
Prefix AA94 - Grey Dobell | - | - | - | $30.20 | $65.30 | $110 | $148 |
Prefix DF94 - Grey Dobell | - | - | - | $104 | $214 | $356 | $475 |
Varieties | UNC-60 | UNC-62 | CUNC-63 | CUNC-64 | GUNC-65 | GUNC-66 | GUNC-67 |
---|---|---|---|---|---|---|---|
Prefixes AB93 to KD93 | $26.30 | $30.40 | $32.50 | $54.30 | $58.00 | $67.50 | $70.00 |
Prefix AA93 | $46.30 | $52.00 | $55.00 | $70.90 | $86.80 | $92.40 | $98.00 |
Prefix KE93 | $400 | $499 | $550 | $825 | $1,100 | - | - |
Prefixes AB94 to DE94 - Blue Dobell | $131 | $132 | $132 | $140 | $145 | $150 | $162 |
Prefix AA94 - Blue Dobell | $340 | $413 | $450 | $588 | $726 | - | - |
Prefix DF94 - Blue Dobell | $575 | $641 | $675 | $700 | $725 | $750 | $800 |
Prefixes AB94 to DE94 - Grey Dobell | $115 | $135 | $145 | $159 | $177 | - | - |
Prefix AA94 - Grey Dobell | $205 | $243 | $263 | $444 | $625 | - | - |
Prefix DF94 - Grey Dobell | $569 | $631 | $663 | $931 | $1,200 | - | - |
Average prices of certified Ten dollars 1993 to 2016 Fraser-Evans sold at auctions
Macfarlane-Evans
- Circulated
- Uncirculated
Varieties | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
Prefixes AB96 to DE96 | - | - | - | $13.50 | $31.50 | $50.00 | $65.00 |
Prefix AA96 | - | - | - | $14.90 | $29.30 | $45.00 | $57.50 |
Prefix DF96 | - | - | - | $85.50 | $185 | $303 | $400 |
Prefixes AB97 to DE97 | - | - | - | $10.00 | $13.50 | $22.00 | $29.00 |
Prefix AA97 | - | - | - | $14.90 | $38.30 | $67.50 | $92.50 |
Prefix DF97 | - | - | - | $585 | $1,130 | $1,800 | $2,350 |
Prefixes AB98 to GK98 | - | - | - | $10.00 | $12.20 | $21.30 | $29.00 |
Prefix AA98 | - | - | - | $10.00 | $17.10 | $25.50 | $32.00 |
Prefix GL98 | - | - | - | $10.00 | $17.10 | $26.30 | $33.50 |
Varieties | UNC-60 | UNC-62 | CUNC-63 | CUNC-64 | GUNC-65 | GUNC-66 | GUNC-67 |
---|---|---|---|---|---|---|---|
Prefixes AB96 to DE96 | $97.50 | $119 | $130 | $160 | $210 | - | - |
Prefix AA96 | $86.30 | $105 | $115 | $145 | $187 | - | - |
Prefix DF96 | $638 | $794 | $875 | $1,100 | $1,200 | $1,260 | $1,330 |
Prefixes AB97 to DE97 | $34.00 | $37.30 | $39.00 | $54.00 | $58.00 | $62.80 | - |
Prefix AA97 | $139 | $169 | $185 | $230 | $275 | - | - |
Prefix DF97 | - | - | - | - | - | - | - |
Prefixes AB98 to GK98 | $34.00 | $37.30 | $39.00 | $54.50 | $56.70 | $57.30 | $59.40 |
Prefix AA98 | $41.00 | $46.90 | $50.00 | $73.80 | $76.30 | $78.10 | $80.00 |
Prefix GL98 | $41.80 | $47.20 | $50.00 | $73.80 | $83.80 | $89.00 | $129 |
Average prices of certified Ten dollars 1993 to 2016 Macfarlane-Evans sold at auctions
Stevens-Henry
- Circulated
- Uncirculated
Varieties | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
Prefixes AB07 to GK07 | - | - | - | $10.00 | $10.00 | $10.00 | $10.00 |
Prefix AA07 | - | - | - | $10.00 | $10.00 | $10.00 | $10.00 |
Prefix GL07 | - | - | - | $10.00 | $10.00 | $10.00 | $10.00 |
Prefixes AB08 to DE08 | - | - | - | $10.00 | $10.00 | $10.00 | $10.00 |
Prefix AA08 | - | - | - | $10.00 | $10.00 | $11.30 | $12.50 |
Prefix DF08 | - | - | - | $10.00 | $10.00 | $15.00 | $20.00 |
Varieties | UNC-60 | UNC-62 | CUNC-63 | CUNC-64 | GUNC-65 | GUNC-66 | GUNC-67 |
---|---|---|---|---|---|---|---|
Prefixes AB07 to GK07 | $10.50 | $10.80 | $11.00 | $18.00 | $25.00 | $35.00 | $42.00 |
Prefix AA07 | $12.00 | $13.30 | $14.00 | $29.50 | $45.00 | $55.00 | $65.00 |
Prefix GL07 | $12.00 | $13.30 | $14.00 | $28.30 | $55.00 | $65.00 | $70.00 |
Prefixes AB08 to DE08 | $10.50 | $10.80 | $11.00 | $18.00 | $25.00 | $50.00 | - |
Prefix AA08 | $16.30 | $18.70 | $20.00 | $50.00 | $80.00 | $80.30 | $80.50 |
Prefix DF08 | $26.30 | $30.40 | $32.50 | $40.00 | $50.00 | $60.00 | $75.00 |
Average prices of certified Ten dollars 1993 to 2016 Stevens-Henry sold at auctions
Stevens-Parkinson
- Circulated
- Uncirculated
Varieties | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
Prefixes AB12 to DE12 | - | - | - | $10.00 | $10.00 | $10.00 | $10.00 |
Prefix AA12 | - | - | - | $10.00 | $10.00 | $10.00 | $10.00 |
Prefix DF12 | - | - | - | $10.00 | $10.00 | $10.00 | $10.00 |
Prefixes AB13 to DE13 | - | - | - | $10.00 | $10.00 | $10.00 | $10.00 |
Prefix AA13 | - | - | - | $10.00 | $10.00 | $10.00 | $10.00 |
Prefix DF13 | - | - | - | $10.00 | $10.00 | $10.00 | $10.00 |
Varieties | UNC-60 | UNC-62 | CUNC-63 | CUNC-64 | GUNC-65 | GUNC-66 | GUNC-67 |
---|---|---|---|---|---|---|---|
Prefixes AB12 to DE12 | $10.00 | $10.00 | $10.00 | $15.80 | $21.50 | $67.10 | $79.60 |
Prefix AA12 | $10.00 | $10.00 | $10.00 | $20.00 | $30.00 | $42.50 | $55.00 |
Prefix DF12 | $10.00 | $10.00 | $10.00 | $20.00 | $30.00 | $42.50 | $55.00 |
Prefixes AB13 to DE13 | $10.00 | $10.00 | $10.00 | $13.80 | $35.90 | $61.60 | - |
Prefix AA13 | $10.00 | $10.00 | $10.00 | $16.30 | $22.50 | $40.00 | $50.00 |
Prefix DF13 | $10.00 | $10.00 | $10.00 | $16.30 | $22.50 | - | - |
Average prices of certified Ten dollars 1993 to 2016 Stevens-Parkinson sold at auctions
Macfarlane-Henry
- Circulated
- Uncirculated
Varieties | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
Prefixes AB02 to GK02 | - | - | - | $10.00 | $10.00 | $11.30 | $12.50 |
Prefix AA02 | - | - | - | $10.00 | $10.80 | $14.30 | $16.50 |
Prefix GL02 | - | - | - | $10.00 | $10.80 | $14.30 | $16.50 |
Prefixes AB03 to DE03 | - | - | - | $10.00 | $10.00 | $11.00 | $12.00 |
Prefix AA03 | - | - | - | $10.00 | $10.00 | $12.50 | $15.00 |
Prefix DF03 | - | - | - | $10.00 | $10.00 | $12.50 | $15.00 |
Prefixes AB06 to GK06 | - | - | - | $10.00 | $10.00 | $10.00 | $10.00 |
Prefix AA06 | - | - | - | $10.00 | $10.00 | $10.50 | $11.00 |
Prefix GL06 | - | - | - | $10.00 | $10.00 | $10.00 | $10.00 |
Varieties | UNC-60 | UNC-62 | CUNC-63 | CUNC-64 | GUNC-65 | GUNC-66 | GUNC-67 |
---|---|---|---|---|---|---|---|
Prefixes AB02 to GK02 | $18.30 | $22.10 | $24.00 | $34.50 | $36.00 | $40.00 | $45.00 |
Prefix AA02 | $22.00 | $25.60 | $27.50 | $41.30 | $55.00 | $66.40 | $77.80 |
Prefix GL02 | $23.30 | $27.70 | $30.00 | $48.80 | $67.50 | $70.00 | $85.00 |
Prefixes AB03 to DE03 | $17.30 | $20.70 | $22.50 | $32.50 | $42.50 | $55.00 | $63.30 |
Prefix AA03 | $20.80 | $24.60 | $26.50 | $39.50 | $43.00 | $47.00 | $50.00 |
Prefix DF03 | $22.00 | $26.60 | $29.00 | $44.50 | $60.00 | $72.80 | - |
Prefixes AB06 to GK06 | $10.50 | $10.80 | $11.00 | $21.80 | $32.50 | - | - |
Prefix AA06 | $13.00 | $14.30 | $15.00 | $30.00 | $45.00 | $53.80 | $62.50 |
Prefix GL06 | $13.00 | $15.00 | $16.00 | $34.30 | $71.70 | - | - |
Average prices of certified Ten dollars 1993 to 2016 Macfarlane-Henry sold at auctions
Stevens-Fraser
- Circulated
- Uncirculated
Varieties | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
Prefixes AB15 to DE15 | - | - | - | $10.00 | $10.00 | $10.00 | $10.00 |
Prefix AA15 | - | - | - | $10.00 | $10.00 | $10.00 | $10.00 |
Prefix DF15 | - | - | - | $10.00 | $10.00 | $10.00 | $10.00 |
Varieties | UNC-60 | UNC-62 | CUNC-63 | CUNC-64 | GUNC-65 | GUNC-66 | GUNC-67 |
---|---|---|---|---|---|---|---|
Prefixes AB15 to DE15 | $10.00 | $10.00 | $10.00 | $15.00 | $20.00 | $35.00 | $40.00 |
Prefix AA15 | $10.00 | $10.00 | $10.00 | $25.00 | $90.00 | - | - |
Prefix DF15 | $10.00 | $10.00 | $10.00 | $25.00 | $40.00 | - | - |
Average prices of certified Ten dollars 1993 to 2016 Stevens-Fraser sold at auctions
Varieties and details
Blue Dobell
Grey Dobell
Last update : Wednesday, August 28, 2024
Right now on Ebay (Ad)
Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.
View more »