One hundred dollars 1984 to 1996 - Price guide and values
The discovery theme underpinned designs by Harry Williamson for the $100 note. Sir Douglas Mawson was featured on the front of the $100 note. On the back, John Tebbutt was a pioneer astronomer who helped to lay the foundations for Australia's involvement in astronomy with the discovery of major comets.
You can see the list of signatures on australian banknotes. To help you to know the meaning of grades such as G, VG, F, VF, EF, AU, UNC, etc., you can jump to the grading section. View the average prices of certified banknotes sold at auctions.
Johnston-Stone
- Circulated
- Uncirculated
- Specimen
Varieties | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
Prefixes ZAB to ZCC | - | - | - | $100 | $126 | $151 | $190 |
Prefix ZAA | - | - | - | $144 | $203 | $294 | $363 |
Prefix ZCD | - | - | - | $248 | $405 | $575 | $700 |
Varieties | UNC-60 | UNC-62 | CUNC-63 | CUNC-64 | GUNC-65 | GUNC-66 | GUNC-67 |
---|---|---|---|---|---|---|---|
Prefixes ZAB to ZCC | $210 | $223 | $230 | $277 | $314 | $330 | $350 |
Prefix ZAA | $456 | $460 | $480 | $500 | $520 | $540 | - |
Prefix ZCD | $813 | $887 | $925 | $1,190 | $1,450 | - | - |
Varieties | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
Prefixes ZAB to ZCC | - | - | - | - | - | - | - |
Prefix ZAA | - | - | $4,550![]() |
$4,600![]() |
- | - | - |
Prefix ZCD | - | - | - | - | - | - | - |
Average prices of certified One hundred dollars 1984 to 1996 Johnston-Stone sold at auctions
Johnston-Fraser
- Circulated
- Uncirculated
Varieties | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
Prefixes ZBD to ZFT | - | - | - | $100 | $128 | $165 | $188 |
Prefix ZBC | - | - | - | $146 | $214 | $300 | $363 |
Prefix ZFU | - | - | - | $135 | $236 | $325 | $388 |
Varieties | UNC-60 | UNC-62 | CUNC-63 | CUNC-64 | GUNC-65 | GUNC-66 | GUNC-67 |
---|---|---|---|---|---|---|---|
Prefixes ZBD to ZFT | $216 | $219 | $220 | $274 | $322 | - | - |
Prefix ZBC | $444 | $497 | $525 | $669 | $813 | - | - |
Prefix ZFU | $475 | $533 | $563 | $706 | $850 | - | - |
Varieties | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
Prefixes ZBD to ZFT | - | - | - | - | - | - | - |
Prefix ZBC | - | - | - | - | - | - | - |
Prefix ZFU | - | - | - | - | - | - | - |
Average prices of certified One hundred dollars 1984 to 1996 Johnston-Fraser sold at auctions
Fraser-Higgins
- Circulated
- Uncirculated
Varieties | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
Prefixes ZEK to ZJR | - | - | - | $100 | $131 | $158 | $161 |
Prefix ZEJ | - | - | - | $135 | $248 | $325 | $375 |
Prefix ZJS | - | - | - | $360 | $540 | $800 | $1,000 |
Varieties | UNC-60 | UNC-62 | CUNC-63 | CUNC-64 | GUNC-65 | GUNC-66 | GUNC-67 |
---|---|---|---|---|---|---|---|
Prefixes ZEK to ZJR | $223 | $247 | $260 | $293 | $350 | - | - |
Prefix ZEJ | $450 | $500 | $525 | $688 | $850 | - | - |
Prefix ZJS | $1,180 | $1,290 | $1,350 | $1,780 | $2,200 | - | - |
Varieties | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
Prefixes ZEK to ZJR | - | - | - | - | - | - | - |
Prefix ZEJ | - | - | - | - | - | - | - |
Prefix ZJS | - | - | - | - | - | - | - |
Average prices of certified One hundred dollars 1984 to 1996 Fraser-Higgins sold at auctions
Fraser-Cole
- Circulated
- Uncirculated
Varieties | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
Prefixes ZHH to ZLC | - | - | - | $100 | $126 | $163 | $185 |
Prefix ZHG | - | - | - | $135 | $203 | $275 | $325 |
Prefix ZLD | - | - | - | $122 | $158 | $205 | $235 |
Prefix D | - | - | - | - | - | - | - |
Varieties | UNC-60 | UNC-62 | CUNC-63 | CUNC-64 | GUNC-65 | GUNC-66 | GUNC-67 |
---|---|---|---|---|---|---|---|
Prefixes ZHH to ZLC | $208 | $222 | $230 | $299 | $386 | $590 | - |
Prefix ZHG | $388 | $429 | $450 | $575 | $700 | - | - |
Prefix ZLD | $268 | $289 | $300 | $309 | $388 | - | - |
Prefix D | - | - | - | - | - | - | - |
Varieties | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
Prefixes ZHH to ZLC | - | - | - | - | - | - | - |
Prefix ZHG | - | - | - | - | - | - | - |
Prefix ZLD | - | - | - | - | - | - | - |
Prefix D | - | - | - | - | - | - | - |
Average prices of certified One hundred dollars 1984 to 1996 Fraser-Cole sold at auctions
Last update : Wednesday, January 29, 2025
Right now on Ebay (Ad)
Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.