Ten shillings 1939 to 1954 - Coombs-Watt - Prefix G85 - Complete price guide and values
Price guide and values by grade - Ten shillings 1939 to 1954 - Coombs-Watt
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | $106 |
| VG-10 | $163 |
| F-12 | $221 |
| F-15 | $311 |
| F-18 | $402 |
| VF-20 | $495 |
| VF-25 | $603 |
| VF-30 | $710 |
| VF-35 | $818 |
| EF-40 | $925 |
| EF-45 | $1,110 |
| AU-50 | $1,300 |
| AU-53 | $1,360 |
| AU-55 | $1,430 |
| AU-58 | $1,490 |
| Grade | Valeur |
|---|---|
| UNC-60 | $1,550 |
| UNC-61 | $1,630 |
| UNC-62 | $1,720 |
| CUNC-63 | $1,800 |
| CUNC-64 | $2,700 |
| GUNC-65 | $3,600 |
| GUNC-66 | - |
| GUNC-67 | - |
| GUNC-68 | - |
| GUNC-69 | - |
| GUNC-70 | - |




