You are: Home » Banknotes » Australian banknotes » Fifty dollars 1994 2018 » Macfarlane-Henry Prefix AA06
Twenty dollars 1994 to 2018 - Macfarlane-Henry - Prefix AA06 - Complete price guide and values
Price guide and values by grade - Twenty dollars 1994 to 2018 - Macfarlane-Henry
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $20.00 |
| F-15 | $20.00 |
| F-18 | $20.00 |
| VF-20 | $20.00 |
| VF-25 | $20.00 |
| VF-30 | $20.00 |
| VF-35 | $20.00 |
| EF-40 | $20.00 |
| EF-45 | $20.00 |
| AU-50 | $20.00 |
| AU-53 | $20.90 |
| AU-55 | $21.80 |
| AU-58 | $22.60 |
| Grade | Valeur |
|---|---|
| UNC-60 | $23.50 |
| UNC-61 | $24.70 |
| UNC-62 | $25.80 |
| CUNC-63 | $27.00 |
| CUNC-64 | $46.00 |
| GUNC-65 | $65.00 |
| GUNC-66 | - |
| GUNC-67 | - |
| GUNC-68 | $125 |
| GUNC-69 | $135 |
| GUNC-70 | - |




