You are: Home » Banknotes » Australian banknotes » Fifty dollars 1966 1993 » Fraser-Evans Prefix AAA
Twenty dollars 1966 to 1993 - Fraser-Evans - Prefix AAA - Complete price guide and values
Price guide and values by grade - Twenty dollars 1966 to 1993 - Fraser-Evans
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $35.10 |
| F-15 | $40.60 |
| F-18 | $46.10 |
| VF-20 | $51.80 |
| VF-25 | $56.30 |
| VF-30 | $60.90 |
| VF-35 | $65.40 |
| EF-40 | $70.00 |
| EF-45 | $76.30 |
| AU-50 | $82.50 |
| AU-53 | $87.20 |
| AU-55 | $91.90 |
| AU-58 | $96.60 |
| Grade | Valeur |
|---|---|
| UNC-60 | $101 |
| UNC-61 | $107 |
| UNC-62 | $114 |
| CUNC-63 | $120 |
| CUNC-64 | $150 |
| GUNC-65 | $164 |
| GUNC-66 | - |
| GUNC-67 | - |
| GUNC-68 | - |
| GUNC-69 | - |
| GUNC-70 | - |




