You are: Home » Banknotes » Australian banknotes » Fifty dollars 1966 1993 » Fraser-Evans Prefixes RZW to ADJ
Twenty dollars 1966 to 1993 - Fraser-Evans - Prefixes RZW to ADJ - Complete price guide and values
Price guide and values by grade - Twenty dollars 1966 to 1993 - Fraser-Evans
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $20.00 |
| F-15 | $22.80 |
| F-18 | $26.60 |
| VF-20 | $30.60 |
| VF-25 | $32.70 |
| VF-30 | $34.80 |
| VF-35 | $36.90 |
| EF-40 | $39.00 |
| EF-45 | $41.50 |
| AU-50 | $44.00 |
| AU-53 | $46.60 |
| AU-55 | $49.30 |
| AU-58 | $51.90 |
| Grade | Valeur |
|---|---|
| UNC-60 | $54.50 |
| UNC-61 | $58.00 |
| UNC-62 | $61.40 |
| CUNC-63 | $65.00 |
| CUNC-64 | $89.10 |
| GUNC-65 | $113 |
| GUNC-66 | $115 |
| GUNC-67 | $136 |
| GUNC-68 | $200 |
| GUNC-69 | - |
| GUNC-70 | - |




