Twenty dollars 1966 to 1993 - Fraser-Cole - Prefix AAA - Complete price guide and values
Price guide and values by grade - Twenty dollars 1966 to 1993 - Fraser-Cole
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $31.50 |
| F-15 | $36.00 |
| F-18 | $40.40 |
| VF-20 | $45.00 |
| VF-25 | $49.60 |
| VF-30 | $54.10 |
| VF-35 | $58.70 |
| EF-40 | $63.30 |
| EF-45 | $69.90 |
| AU-50 | $76.50 |
| AU-53 | $81.60 |
| AU-55 | $86.80 |
| AU-58 | $91.90 |
| Grade | Valeur |
|---|---|
| UNC-60 | $97.00 |
| UNC-61 | $104 |
| UNC-62 | $111 |
| CUNC-63 | $118 |
| CUNC-64 | $148 |
| GUNC-65 | $155 |
| GUNC-66 | $156 |
| GUNC-67 | $158 |
| GUNC-68 | - |
| GUNC-69 | - |
| GUNC-70 | - |




