Twenty dollars 1966 to 1993 - Fraser-Cole - Prefix ABQ - Complete price guide and values
Price guide and values by grade - Twenty dollars 1966 to 1993 - Fraser-Cole
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $81.00 |
| F-15 | $104 |
| F-18 | $127 |
| VF-20 | $151 |
| VF-25 | $184 |
| VF-30 | $217 |
| VF-35 | $251 |
| EF-40 | $284 |
| EF-45 | $342 |
| AU-50 | $400 |
| AU-53 | $428 |
| AU-55 | $456 |
| AU-58 | $484 |
| Grade | Valeur |
|---|---|
| UNC-60 | $513 |
| UNC-61 | $550 |
| UNC-62 | $587 |
| CUNC-63 | $625 |
| CUNC-64 | $769 |
| GUNC-65 | $913 |
| GUNC-66 | - |
| GUNC-67 | - |
| GUNC-68 | - |
| GUNC-69 | - |
| GUNC-70 | - |




