You are: Home » Banknotes » Australian banknotes » Fifty dollars 1966 1993 » Johnston-Fraser Prefix EJY - Gothic
Twenty dollars 1966 to 1993 - Johnston-Fraser - Prefix EJY - Gothic - Complete price guide and values
Price guide and values by grade - Twenty dollars 1966 to 1993 - Johnston-Fraser
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $119 |
| F-15 | $169 |
| F-18 | $219 |
| VF-20 | $270 |
| VF-25 | $312 |
| VF-30 | $354 |
| VF-35 | $396 |
| EF-40 | $438 |
| EF-45 | $472 |
| AU-50 | $575 |
| AU-53 | $602 |
| AU-55 | $628 |
| AU-58 | $655 |
| Grade | Valeur |
|---|---|
| UNC-60 | $681 |
| UNC-61 | $716 |
| UNC-62 | $751 |
| CUNC-63 | $788 |
| CUNC-64 | $994 |
| GUNC-65 | $1,200 |
| GUNC-66 | $1,280 |
| GUNC-67 | $1,350 |
| GUNC-68 | - |
| GUNC-69 | - |
| GUNC-70 | - |




