You are: Home » Banknotes » Australian banknotes » Fifty dollars 1966 1993 » Johnston-Fraser Prefix EYD - OCRB
Twenty dollars 1966 to 1993 - Johnston-Fraser - Prefix EYD - OCRB - Complete price guide and values
Price guide and values by grade - Twenty dollars 1966 to 1993 - Johnston-Fraser
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $74.30 |
| F-15 | $98.00 |
| F-18 | $122 |
| VF-20 | $146 |
| VF-25 | $164 |
| VF-30 | $183 |
| VF-35 | $201 |
| EF-40 | $219 |
| EF-45 | $247 |
| AU-50 | $275 |
| AU-53 | $297 |
| AU-55 | $319 |
| AU-58 | $341 |
| Grade | Valeur |
|---|---|
| UNC-60 | $363 |
| UNC-61 | $391 |
| UNC-62 | $420 |
| CUNC-63 | $450 |
| CUNC-64 | $525 |
| GUNC-65 | $600 |
| GUNC-66 | - |
| GUNC-67 | - |
| GUNC-68 | - |
| GUNC-69 | - |
| GUNC-70 | - |




