You are: Home » Banknotes » Australian banknotes » Fifty dollars 1966 1993 » Johnston-Fraser Prefix VQL - OCRB
Twenty dollars 1966 to 1993 - Johnston-Fraser - Prefix VQL - OCRB - Complete price guide and values
Price guide and values by grade - Twenty dollars 1966 to 1993 - Johnston-Fraser
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $60.80 |
| F-15 | $74.10 |
| F-18 | $87.50 |
| VF-20 | $101 |
| VF-25 | $112 |
| VF-30 | $123 |
| VF-35 | $133 |
| EF-40 | $144 |
| EF-45 | $159 |
| AU-50 | $175 |
| AU-53 | $181 |
| AU-55 | $188 |
| AU-58 | $194 |
| Grade | Valeur |
|---|---|
| UNC-60 | $200 |
| UNC-61 | $208 |
| UNC-62 | $217 |
| CUNC-63 | $225 |
| CUNC-64 | $294 |
| GUNC-65 | $363 |
| GUNC-66 | - |
| GUNC-67 | - |
| GUNC-68 | - |
| GUNC-69 | - |
| GUNC-70 | - |




