You are: Home » Banknotes » Australian banknotes » Fifty dollars 1966 1993 » Coombs-Wilson Prefix XBP
Twenty dollars 1966 to 1993 - Coombs-Wilson - Prefix XBP - Complete price guide and values
Price guide and values by grade - Twenty dollars 1966 to 1993 - Coombs-Wilson
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $85.50 |
| F-15 | $113 |
| F-18 | $140 |
| VF-20 | $169 |
| VF-25 | $178 |
| VF-30 | $182 |
| VF-35 | $185 |
| EF-40 | $186 |
| EF-45 | $263 |
| AU-50 | $288 |
| AU-53 | $298 |
| AU-55 | $309 |
| AU-58 | $320 |
| Grade | Valeur |
|---|---|
| UNC-60 | $331 |
| UNC-61 | $346 |
| UNC-62 | $360 |
| CUNC-63 | $375 |
| CUNC-64 | $488 |
| GUNC-65 | $530 |
| GUNC-66 | $569 |
| GUNC-67 | - |
| GUNC-68 | - |
| GUNC-69 | - |
| GUNC-70 | - |




