You are: Home » Australian banknotes » Australian banknotes auctions prices and values » Ten dollars - 1966 to 1993 Phillips-Randall
Auctions certified banknotes prices
Find the market price of australian banknotes, based on auctions sales from different auctioneers and online auctions.
Ten dollars 1966 to 1993 banknotes - Phillips-Randall - Average auctions prices
View more information on the Ten dollars 1966 to 1993.
Phillips-Randall - Prefixes SFS to STF
Grade | Defect | Average sale price |
---|---|---|
EF-40 | $45.00 (1) | |
AU-50 | $80.00 (1) | |
AU-55 | $112.27 (3) | |
AU-58 | $97.06 (9) | |
CUNC-63 | $128.50 (1) | |
GUNC-65 | $97.50 (2) | |
GUNC-66 | $105.26 (8) |
Phillips-Randall - Prefixes ZSG* and ZSH*
Grade | Defect | Average sale price |
---|---|---|
VF-20 | $700.00 (1) | |
VF-25 | $462.50 (2) | |
EF-40 | $995.00 (1) | |
GUNC-65 | $4,435.20 (1) |
Phillips-Randall - Prefix ZSF*
Grade | Defect | Average sale price |
---|---|---|
VF-25 | $525.00 (1) | |
VF-35 | $810.00 (1) | |
AU-50 | $1,556.80 (2) |
Right now on Ebay (Ad)
Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.
View more »