You are: Home » Australian banknotes » Australian banknotes auctions prices and values » Ten dollars - 1966 to 1993 Knight-Stone
Auctions certified banknotes prices
Find the market price of australian banknotes, based on auctions sales from different auctioneers and online auctions.
Ten dollars 1966 to 1993 banknotes - Knight-Stone - Average auctions prices
View more information on the Ten dollars 1966 to 1993.
Knight-Stone - Prefixes TPE to TTK - Gothic
Grade | Defect | Average sale price |
---|---|---|
AU-50 | $50.44 (1) | |
AU-58 | $43.28 (5) | |
GUNC-65 | $96.25 (2) | |
GUNC-66 | $109.81 (1) |
Knight-Stone - Prefixes TTO to TXS - OCRB
Grade | Defect | Average sale price |
---|---|---|
EF-40 | $48.33 (3) | |
EF-45 | $55.00 (2) | |
AU-58 | $64.01 (2) | |
CUNC-64 | $106.25 (2) | |
GUNC-65 | $95.20 (1) |
Right now on Ebay (Advertising)
View more »