You are: Home » Australian banknotes » Australian banknotes auctions prices and values » Twenty dollars - 1966 to 1993 Coombs-Randall
Auctions certified banknotes prices
Find the market price of australian banknotes, based on auctions sales from different auctioneers and online auctions.
Twenty dollars 1966 to 1993 banknotes - Coombs-Randall - Average auctions prices
View more information on the Twenty dollars 1966 to 1993.
Coombs-Randall - Prefix XBQ
| Grade | Defect | Average sale price |
|---|---|---|
| VF-20 | Hole(s) | $260.00 (1) |
| VF-25 | $502.50 (2) | |
| VF-30 | $367.51 (5) | |
| VF-30 | Tear(s) | $355.00 (1) |
| VF-30 | Hole(s) | $275.00 (1) |
| VF-35 | $430.40 (5) | |
| EF-40 | $850.00 (1) | |
| EF-45 | $719.60 (3) | |
| AU-50 | $2,300.00 (1) | |
| AU-55 | $1,280.39 (1) | |
| AU-58 | $2,375.00 (2) | |
| GUNC-65 | $3,644.60 (4) | |
| GUNC-66 | $2,800.00 (1) | |
| SP-65 | $2,982.38 (1) |
Coombs-Randall - Prefix XBR
| Grade | Defect | Average sale price |
|---|---|---|
| VF-20 | $214.75 (2) | |
| VF-20 | Tear(s) | $254.25 (2) |
| VF-25 | $266.75 (4) | |
| VF-30 | $345.60 (5) | |
| VF-35 | $382.46 (11) | |
| EF-40 | $520.10 (6) | |
| EF-45 | $1,074.50 (2) | |
| AU-55 | $1,374.00 (2) | |
| AU-58 | $919.56 (1) |
Coombs-Randall - Prefix XBS
| Grade | Defect | Average sale price |
|---|---|---|
| F-15 | $300.00 (1) | |
| VF-30 | $392.50 (2) | |
| EF-40 | $1,098.50 (2) |
Right now on Ebay (Ad)
Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.
View more »


