You are: Home » Australian banknotes » Australian banknotes auctions prices and values » Twenty dollars - 1966 to 1993 Coombs-Wilson
Auctions certified banknotes prices
Find the market price of australian banknotes, based on auctions sales from different auctioneers and online auctions.
Twenty dollars 1966 to 1993 banknotes - Coombs-Wilson - Average auctions prices
View more information on the Twenty dollars 1966 to 1993.
Coombs-Wilson - Prefixes XAB to XBN
| Grade | Defect | Average sale price |
|---|---|---|
| AU-53 | $151.75 (2) | |
| AU-55 | $129.40 (6) | |
| AU-58 | $102.40 (9) | |
| CUNC-64 | $272.30 (4) | |
| GUNC-65 | $150.00 (1) | |
| GUNC-66 | $447.50 (2) |
Coombs-Wilson - Prefix XAA
| Grade | Defect | Average sale price |
|---|---|---|
| VF-30 | $100.00 (1) | |
| VF-35 | $137.50 (2) | |
| EF-45 | $120.00 (1) | |
| AU-50 | $214.16 (2) | |
| AU-58 | $210.00 (1) | |
| GUNC-65 | $537.00 (2) | |
| SP-63 | $1,570.80 (1) | |
| SP-64 | $3,069.60 (3) |
Coombs-Wilson - Prefix XBP
| Grade | Defect | Average sale price |
|---|---|---|
| EF-40 | $82.25 (1) | |
| GUNC-66 | $569.00 (1) |
Right now on Ebay (Ad)
Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.
View more »


