You are: Home » Australian banknotes » Australian banknotes auctions prices and values » Twenty dollars - 1966 to 1993 Knight-Stone
Auctions certified banknotes prices
Find the market price of australian banknotes, based on auctions sales from different auctioneers and online auctions.
Twenty dollars 1966 to 1993 banknotes - Knight-Stone - Average auctions prices
View more information on the Twenty dollars 1966 to 1993.
Knight-Stone - Prefixes XVB to VDQ - Gothic
| Grade | Defect | Average sale price |
|---|---|---|
| EF-40 | $80.00 (1) | |
| AU-50 | $105.00 (1) | |
| AU-55 | $55.50 (1) | |
| AU-58 | $93.17 (6) | |
| GUNC-66 | $152.44 (6) | |
| GUNC-67 | $113.24 (1) |
Knight-Stone - Prefixes VDS to VGW - OCRB
| Grade | Defect | Average sale price |
|---|---|---|
| EF-45 | $125.00 (1) | |
| AU-53 | $99.00 (1) | |
| CUNC-64 | $99.00 (1) | |
| GUNC-66 | $158.33 (3) | |
| GUNC-67 | $256.08 (6) |
Right now on Ebay (Ad)
Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.
View more »


