You are: Home » Australian banknotes » Australian banknotes auctions prices and values » Twenty dollars - 1994 to 2018 Stevens-Parkinson
Auctions certified banknotes prices
Find the market price of australian banknotes, based on auctions sales from different auctioneers and online auctions.
Twenty dollars 1994 to 2018 banknotes - Stevens-Parkinson - Average auctions prices
View more information on the Twenty dollars 1994 to 2018.
Stevens-Parkinson - Prefixes AB13 to CZ13
| Grade | Defect | Average sale price |
|---|---|---|
| GUNC-67 | $46.00 (4) |
Stevens-Parkinson - Prefix AA13
| Grade | Defect | Average sale price |
|---|---|---|
| EF-40 | $25.00 (1) | |
| GUNC-65 | $100.00 (3) | |
| GUNC-66 | $53.33 (3) | |
| GUNC-67 | $90.00 (1) | |
| GUNC-68 | $239.00 (1) | |
| GUNC-69 | $192.00 (2) |
Stevens-Parkinson - Prefix DA13
| Grade | Defect | Average sale price |
|---|---|---|
| VF-35 | $35.00 (1) | |
| EF-40 | $45.00 (1) | |
| GUNC-67 | $143.34 (4) | |
| GUNC-68 | $214.20 (4) | |
| GUNC-69 | $219.50 (3) |



