You are: Home » Australian banknotes » Australian banknotes auctions prices and values » One dollar - 1966 to 1984 Coombs-Wilson
Auctions certified banknotes prices
Find the market price of australian banknotes, based on auctions sales from different auctioneers and online auctions.
One dollar 1966 to 1984 banknotes - Coombs-Wilson - Average auctions prices
View more information on the One dollar 1966 to 1984.
Coombs-Wilson - Prefixes AAB to AGD
Grade | Defect | Average sale price |
---|---|---|
AU-50 | $54.03 (1) | |
AU-55 | $60.00 (3) | |
AU-58 | $82.75 (6) | |
CUNC-63 | $145.00 (1) | |
CUNC-64 | $105.00 (3) | |
GUNC-65 | $178.85 (1) | |
GUNC-66 | $242.72 (6) |
Coombs-Wilson - Prefix AAA
Grade | Defect | Average sale price |
---|---|---|
CUNC-64 | $1,450.00 (1) | |
GUNC-67 | $750.00 (1) | |
SP-64 | $4,250.40 (2) |
Coombs-Wilson - Prefixes ZAB* to ZAE*
Grade | Defect | Average sale price |
---|---|---|
VF-30 | $900.00 (1) | |
AU-55 | $1,650.00 (1) | |
AU-58 | $1,399.00 (1) |
Right now on Ebay (Advertising)
View more »