You are: Home » Australian coins » Price guide and values» One dollar 1999 to 2019 » One dollar 2016 - Decimal Currency » Historical value
One dollar 2016 - Decimal Currency - Complete price guide and values
This section allows you to view the complete One dollar 2016 - Decimal Currency prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | - |
| F-15 | - |
| VF-20 | - |
| VF-25 | - |
| VF-30 | - |
| VF-35 | - |
| EF-40 | - |
| EF-45 | - |
| AU-50 | - |
| AU-53 | - |
| AU-55 | - |
| AU-58 | - |
| MS-60 | - |
| MS-61 | - |
| MS-62 | $7.60 |
| MS-63 | $49.90![]() |
| MS-64 | $52.50 |
| MS-65 | $64.00![]() |
| MS-66 | $67.70![]() |
| MS-67 | $83.90![]() |
Adjectival
| Grade | Valeur |
|---|---|
| G | - |
| VG | - |
| F | - |
| VF | - |
| EF | - |
| aUNC | - |
| UNC | $28.70![]() |
| ChUnc | $58.20![]() |
| GEM | $71.90![]() |
| FDC | $180 |
The Sheldon scale vs Adjectival standard »






