Auctions certified coins prices
Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Sovereign 1879 - Recent sales at auction
All sales at auctions of the Sovereign 1879 aren't all shown below. Only a selected group of recent sales is listed.
View more information on the canadian Sovereign 1879 coin.

| Date | Price | Grade | Details | TPG | Auctioneer |
|---|---|---|---|---|---|
| February 10, 2025 | $1,526.40 | MS-62 | Shield | NGC | Heritage Auctions |
| December 15, 2024 | $1,413.00 | MS-62 | St. George - Melbourne - Long Tail | NGC | Heritage Auctions |
| December 15, 2024 | $953.30 | AU-53 | St. George - Melbourne - Long Tail | PCGS | Heritage Auctions |
| December 15, 2024 | $1,601.40 | MS-62 | Shield | PCGS | Heritage Auctions |
| December 5, 2024 | $7,000.00 | AU-58 | Shield - C/O | PCGS | IAG |
| November 21, 2024 | $924.00 | EF-45 | St. George - Melbourne - Long Tail | PCGS | Heritage Auctions |
| November 2, 2024 | $5,836.80 | MS-64 | St. George - Sydney | NGC | Heritage Auctions |
| October 24, 2024 | $1,041.90 | AU-50 | St. George - Melbourne - Medium Tail - Cleaned | PCGS | Heritage Auctions |
| September 16, 2024 | $888.00 | AU-58 | St. George - Melbourne - Long Tail | NGC | Heritage Auctions |
| September 15, 2024 | $897.58 | AU-50 | St. George - Melbourne - Medium Tail | NGC | Heritage Auctions |
| September 15, 2024 | $894.00 | VF-35 | Shield | NGC | Heritage Auctions |
| August 17, 2024 | $990.00 | AU-55 | Shield | PCGS | Heritage Auctions |
| August 17, 2024 | $1,350.00 | MS-62 | St. George - Melbourne - Medium Tail | PCGS | Heritage Auctions |
| August 17, 2024 | $1,800.00 | MS-61 | St. George - Sydney | PCGS | Heritage Auctions |
| June 16, 2024 | $869.76 | AU-58 | St. George - Melbourne - Long Tail | NGC | Heritage Auctions |
| June 16, 2024 | $4,167.60 | MS-61 | Shield - C/O | PCGS | Heritage Auctions |
| June 5, 2024 | $990.00 | MS-62 | St. George - Melbourne - Long Tail | PCGS | Heritage Auctions |
| May 23, 2024 | $1,100.00 | MS-60 | St. George - Melbourne - Medium Tail | NGC | Downies |
| March 24, 2024 | $1,009.80 | MS-62 | St. George - Melbourne - Long Tail | NGC | Heritage Auctions |
| November 19, 2023 | $924.00 | AU-53 | St. George - Sydney | PCGS | Heritage Auctions |
| August 15, 2023 | $900.00 | MS-62 | St. George - Melbourne - Long Tail | NGC | Downies |
| June 14, 2023 | $3,800.00 | MS-62 | St. George - Sydney | PCGS | IAG |
| April 9, 2023 | $828.00 | MS-62 | St. George - Melbourne - Medium Tail | NGC | Heritage Auctions |
| April 9, 2023 | $846.00 | AU-58 | Shield | PCGS | Heritage Auctions |
| April 9, 2023 | $864.00 | MS-62 | St. George - Melbourne - Long Tail | PCGS | Heritage Auctions |
| February 13, 2023 | $679.44 | AU-55 | St. George - Sydney | PCGS | Stack's Bowers |
| February 13, 2023 | $789.36 | AU-58 | Shield | PCGS | Stack's Bowers |
| February 9, 2023 | $708.48 | AU-50 | St. George - Melbourne - Long Tail - Cleaned | NGC | Heritage Auctions |
| December 15, 2022 | $1,162.20 | MS-61 | St. George - Melbourne - Long Tail - Douro Treasure | NGC | Heritage Auctions |
| August 23, 2022 | $794.88 | AU-58 | Shield | PCGS | Stack's Bowers |
| July 20, 2022 | $4,300.00 | MS-62 | St. George - Sydney | PCGS | IAG |
| June 2, 2022 | $910.80 | MS-62 | St. George - Melbourne - Long Tail | NGC | Heritage Auctions |
| January 20, 2022 | $800.64 | AU-55 | St. George - Melbourne - Medium Tail | NGC | Stack's Bowers |
| January 20, 2022 | $1,000.80 | MS-62 | St. George - Melbourne - Long Tail | NGC | Heritage Auctions |
| January 18, 2022 | $5,337.60 | MS-63 | St. George - Sydney | NGC | Heritage Auctions |
| September 9, 2021 | $816.00 | MS-61 | St. George - Melbourne - Long Tail | PCGS | Heritage Auctions |
| August 26, 2021 | $1,470.53 | MS-62 | Shield | NGC | Heritage Auctions |
| August 12, 2021 | $1,142.40 | MS-61 | St. George - Sydney | NGC | Stack's Bowers |
| June 25, 2021 | $665.28 | AU-55 | St. George - Sydney | PCGS | Stack's Bowers |
| June 25, 2021 | $696.96 | AU-55 | St. George - Sydney | PCGS | Stack's Bowers |
| June 25, 2021 | $570.24 | AU-55 | St. George - Melbourne - Long Tail | PCGS | Stack's Bowers |
| February 25, 2021 | $800.10 | MS-62 | St. George - Melbourne - Long Tail | NGC | Heritage Auctions |
| February 25, 2021 | $624.84 | EF-45 | St. George - Long Tail | NGC | Heritage Auctions |
| February 18, 2021 | $704.34 | MS-61 | St. George - Melbourne - Medium Tail | NGC | Heritage Auctions |
| February 18, 2021 | $1,238.40 | MS-63 | St. George - Melbourne - Long Tail | NGC | Heritage Auctions |
| January 22, 2021 | $1,872.00 | MS-63 | Shield | NGC | Heritage Auctions |
| October 11, 2020 | $1,076.40 | MS-62 | St. George - Melbourne - Long Tail - MS-62+ | PCGS | Heritage Auctions |
| July 12, 2020 | $1,123.20 | MS-63 | St. George - Melbourne - Medium Tail | NGC | Heritage Auctions |
| July 12, 2020 | $950.40 | MS-62 | St. George - Melbourne - Medium Tail - MS-62+ | PCGS | Heritage Auctions |
| May 17, 2020 | $1,507.57 | MS-63 | St. George - Melbourne - Long Tail | PCGS | Heritage Auctions |
Right now on Ebay (Ad)
Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.
View more »


