Coins and Australia - Ten shillings 1954-1966 - Australian banknotes price guide and values

You are: Home » Australian banknotes » Price guide and values » Ten shillings 1954-1966

Ten shillings 1954 to 1966 - Price guide and values

The death of King George VI presented an opportunity to introduce new designs for the ten shillings note. Captain Matthew Flinders is featured on the front of the new note and the then Parliament House in Canberra appears on the back.

Approximately 557,548,000 ten shilling notes were produced between 1954 and 1966 with the only change being in signatory H. C. Coombs' title when responsibility for issuing notes was transferred from the Commonwealth Bank to the Reserve Bank of Australia.

The numbering wheels used on note printing machines had prefix digits and six numeral digits. To complete each series, a special hand press was used to imprint the seven digit numeral on the one millionth note. The practice was continued with decimalisation until 1971.

Ex NPA 25th Anniv. of Decimal Currency.

Ten shillings 1954 to 1966 - Banknote of Australia

You can see the list of signatures on australian banknotes. To help you to know the meaning of grades such as G, VG, F, VF, EF, AU, UNC, etc., you can jump to the grading section. View the average prices of certified banknotes sold at auctions.

Slide

Coombs-Wilson

Varieties AG-3 G-4 VG-8 F-12 VF-20 EF-40 AU-50
Prefixes AC01 to AF18 - Commonwealth - - $13.80 $23.60 $45.90 $80.80 $103
Prefix AC00 - Commonwealth - - $138 $256 $511 $939 $1,310
Prefix AF19 - Commonwealth - - $145 $240 $491 $884 $1,220
Prefixes AC91* to AE91* - Commonwealth - - $491 $1,200 $2,650 $5,500 $8,000
Prefix AC90* - Commonwealth - - $590 $1,200 $2,850 $5,400 $7,500
Prefix AE92* - Commonwealth - - $590 $1,200 $2,850 $5,400 $7,500
Prefixes AF21 to AH64 - Reserve - - $9.80 $19.70 $43.20 $92.70 $132
Prefix AF20 - Reserve - - $110 $204 $413 $666 $874
Prefix AH65 - Reserve - - $110 $228 $403 $709 $939
Prefixes AE94* to AG50* - Reserve - - $324 $649 $1,530 $3,040 $4,370
Prefix AE93* - Reserve - - $362 $708 $1,710 $3,840 $5,800
Prefix AG51* - Reserve - - $373 $727 $1,850 $3,920 $5,800
Prefix AH69 - Reserve - - - - - - -
Varieties UNC-60 UNC-62 CUNC-63 CUNC-64 GUNC-65 GUNC-66 GUNC-67
Prefixes AC01 to AF18 - Commonwealth $150 $178 $192 $280 $288 $293 -
Prefix AC00 - Commonwealth $1,780 $2,090 $2,250 $2,850 $3,450 - -
Prefix AF19 - Commonwealth $1,590 $1,840 $1,970 $2,460 $2,950 - -
Prefixes AC91* to AE91* - Commonwealth $13,000 $13,700 $13,900 $23,800 $29,500 - -
Prefix AC90* - Commonwealth $13,800 $18,000 $20,100 $26,400 $32,800 - -
Prefix AE92* - Commonwealth $13,800 $18,000 $20,100 $26,400 $32,800 - -
Prefixes AF21 to AH64 - Reserve $166 $175 $183 $218 $248 $345 -
Prefix AF20 - Reserve $1,150 $1,330 $1,420 $1,690 $1,970 - -
Prefix AH65 - Reserve $1,180 $1,340 $1,420 $1,830 $2,250 - -
Prefixes AE94* to AG50* - Reserve $6,600 $8,000 $8,700 $11,600 $14,400 - -
Prefix AE93* - Reserve $8,800 $10,800 $11,800 $15,000 $18,100 - -
Prefix AG51* - Reserve $8,000 $9,500 $10,300 $13,400 $16,600 - -
Prefix AH69 - Reserve - - - $502 - - -

Average prices of certified Ten shillings 1954 to 1966 Coombs-Wilson sold at auctions

Varieties and details

Commonwealth Bank

Australian banknote - Commonwealth Bank of Australia - 10 shillings

Star (*)

It refers to the star (pre-decimal) or asterix (decimal) that can be found at the end of the serial number to indicates replacement notes.

You can find known star notes in the registry.

Australian banknote - Star replacement note

Reserve Bank

Australian banknote - Reserve Bank of Australia - 10 shillings

Last update : Sunday, December 31, 2023

Right now on Ebay (Ad)

Related numismatic tools, articles and links

Share this page:

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Newsletter
Subscribe to our newsletter and stay updated.