Coins and Australia - One pound 1953-1966 - Australian banknotes price guide and values

You are: Home » Australian banknotes » Price guide and values » One pound 1953-1966

One pound 1953 to 1966 - Price guide and values

The death of King George VI presented an opportunity to introduce new designs for the one pound note. The newly crowned Queen Elizabeth is featured on the front of the new note and portraits of Charles Sturt and Hamilton Hume, pioneer explorers of the Australian outback, appear on the back.

Approximately 1,066,000,000 one pound notes were produced between 1953 and 1966 with the only changes being in signatory H. C. Coombs' title when responsibility for issuing notes was transferred from the Commonwealth Bank to the Reserve Bank of Australia and in the shade of green used on the reverse of the note.

Banknotes with a serial number of one million (1000000) command a significant premium. Banknote numbering machines had only six printing wheels. When the seventh digit was required to complete each series, the serial number was printed on a hand press. The practice was continued with decimalisation until 1971.

Ex NPA 25th Anniv. of Decimal Currency.

One pound 1953 to 1966 - Banknote of Australia

You can see the list of signatures on australian banknotes. To help you to know the meaning of grades such as G, VG, F, VF, EF, AU, UNC, etc., you can jump to the grading section. View the average prices of certified banknotes sold at auctions.

Slide

Coombs-Wilson

Varieties AG-3 G-4 VG-8 F-12 VF-20 EF-40 AU-50
Prefixes HA01 to HF64 - Commonwealth - - $13.50 $22.50 $37.70 $66.70 $110
Prefix HA00 - Commonwealth - - $180 $349 $709 $994 $1,730
Prefix HF65 - Commonwealth - - $200 $394 $810 $1,390 $1,880
Prefixes HA91* to HE91* - Commonwealth - - $304 $675 $1,640 $2,790 $3,750
Prefix HA90* - Commonwealth - - $428 $923 $2,140 $4,190 $6,000
Prefix HE92* - Commonwealth - - $518 $1,080 $2,480 $4,810 $6,900
Prefix HF66 - Reserve - Dark green - - $13.50 $22.50 $42.80 $65.00 $82.50
Prefix HF65 - Reserve - Dark green - - $187 $338 $743 $1,300 $1,780
Prefixes HE96* to HE98* - Reserve - Dark green - - $394 $833 $1,910 $3,690 $5,300
Prefix HE95* - Reserve - Dark green - - $522 $1,070 $2,390 $4,510 $6,400
Prefix HE99* - Reserve - Dark green - - $518 $1,240 $2,700 $5,100 $7,300
Reserve - Emerald green - - $10.40 $18.00 $36.00 $83.90 $90.00
Prefix HK65 - Reserve - Emerald green - - $131 $250 $450 $750 $1,000
Prefixes HE81* to HE93* - Reserve - Emerald green - - $304 $630 $1,170 $2,280 $4,000
Prefix HE80* - Reserve - Emerald green - - $470 $1,000 $2,030 $4,130 $6,000
Prefix HE94* - Reserve - Emerald green - - $416 $833 $1,610 $3,210 $4,630
Prefix HK68 - - - - - - -
Varieties UNC-60 UNC-62 CUNC-63 CUNC-64 GUNC-65 GUNC-66 GUNC-67
Prefixes HA01 to HF64 - Commonwealth $143 $170 $179 $250 $395 $410 -
Prefix HA00 - Commonwealth $2,150 $2,430 $2,580 $3,230 $3,880 - -
Prefix HF65 - Commonwealth $2,380 $2,710 $2,880 $3,630 $4,380 - -
Prefixes HA91* to HE91* - Commonwealth $6,500 $8,300 $9,300 $9,900 $10,500 - -
Prefix HA90* - Commonwealth $9,900 $12,400 $13,800 $18,000 $22,300 - -
Prefix HE92* - Commonwealth $11,400 $14,400 $16,000 $20,500 $25,000 - -
Prefix HF66 - Reserve - Dark green $131 $163 $180 $219 $258 - -
Prefix HF65 - Reserve - Dark green $2,290 $2,630 $2,800 $3,440 $4,080 - -
Prefixes HE96* to HE98* - Reserve - Dark green $8,000 $9,800 $10,800 $16,400 $22,000 - -
Prefix HE95* - Reserve - Dark green $11,100 $14,200 $15,800 $21,000 $26,300 - -
Prefix HE99* - Reserve - Dark green $12,100 $15,300 $17,000 $20,900 $24,800 - -
Reserve - Emerald green $109 $130 $140 $228 $247 $343 $350
Prefix HK65 - Reserve - Emerald green $1,290 $1,480 $1,580 $1,960 $2,350 - -
Prefixes HE81* to HE93* - Reserve - Emerald green $7,300 $9,400 $9,500 $9,600 $10,000 - -
Prefix HE80* - Reserve - Emerald green $9,800 $12,200 $13,500 $17,400 $21,300 - -
Prefix HE94* - Reserve - Emerald green $7,900 $10,100 $11,300 $14,800 $18,300 - -
Prefix HK68 - - - - $600 - -

Average prices of certified One pound 1953 to 1966 Coombs-Wilson sold at auctions

Varieties and details

Commonwealth Bank

Australian banknote - Commonwealth Bank of Australia - 1 pound

Star (*)

It refers to the star (pre-decimal) or asterix (decimal) that can be found at the end of the serial number to indicates replacement notes.

You can find known star notes in the registry.

Australian banknote - Star replacement note

Reserve Bank

Australian banknote - Reserve Bank of Australia - 1 pound

Last update : Sunday, January 7, 2024

Right now on Ebay (Ad)

Related numismatic tools, articles and links

Share this page:

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Newsletter
Subscribe to our newsletter and stay updated.