You are: Home » Banknotes » Australian banknotes » Ten shillings 1939 1954 » Coombs-Wilson Prefix A9*
Ten shillings 1939 to 1954 - Coombs-Wilson - Prefix A9* - Complete price guide and values
Price guide and values by grade - Ten shillings 1939 to 1954 - Coombs-Wilson
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | $1,080 |
| VG-10 | $1,690 |
| F-12 | $2,310 |
| F-15 | $3,100 |
| F-18 | $3,900 |
| VF-20 | $4,730 |
| VF-25 | $5,900 |
| VF-30 | $7,000 |
| VF-35 | $8,200 |
| EF-40 | $9,300 |
| EF-45 | $11,300 |
| AU-50 | $13,400 |
| AU-53 | $14,900 |
| AU-55 | $16,500 |
| AU-58 | $18,000 |
| Grade | Valeur |
|---|---|
| UNC-60 | $19,600 |
| UNC-61 | $21,600 |
| UNC-62 | $23,600 |
| CUNC-63 | $25,800 |
| CUNC-64 | $33,100 |
| GUNC-65 | $40,500 |
| GUNC-66 | - |
| GUNC-67 | - |
| GUNC-68 | - |
| GUNC-69 | - |
| GUNC-70 | - |




