You are: Home » Banknotes » Australian banknotes » One hundred dollars 1996 2017 » Stevens-Henry Prefix EL11
One hundred dollars 1996 to 2017 - Stevens-Henry - Prefix EL11 - Complete price guide and values
Price guide and values by grade - One hundred dollars 1996 to 2017 - Stevens-Henry
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $65.30 |
| F-15 | $65.30 |
| F-18 | $65.30 |
| VF-20 | $65.30 |
| VF-25 | $65.30 |
| VF-30 | $65.30 |
| VF-35 | $65.30 |
| EF-40 | $67.00 |
| EF-45 | $67.80 |
| AU-50 | $68.60 |
| AU-53 | $68.80 |
| AU-55 | $69.00 |
| AU-58 | $69.20 |
| Grade | Valeur |
|---|---|
| UNC-60 | $69.40 |
| UNC-61 | $69.70 |
| UNC-62 | $69.90 |
| CUNC-63 | $70.20 |
| CUNC-64 | $100 |
| GUNC-65 | $111 |
| GUNC-66 | $121 |
| GUNC-67 | $127 |
| GUNC-68 | - |
| GUNC-69 | - |
| GUNC-70 | - |




