You are: Home » Banknotes » Australian banknotes » One hundred dollars 1996 2017 » Stevens-Henry Prefixes AB11 to EK11
One hundred dollars 1996 to 2017 - Stevens-Henry - Prefixes AB11 to EK11 - Complete price guide and values
Price guide and values by grade - One hundred dollars 1996 to 2017 - Stevens-Henry
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $100 |
| F-15 | $100 |
| F-18 | $100 |
| VF-20 | $100 |
| VF-25 | $100 |
| VF-30 | $100 |
| VF-35 | $100 |
| EF-40 | $100 |
| EF-45 | $100 |
| AU-50 | $100 |
| AU-53 | $100 |
| AU-55 | $100 |
| AU-58 | $100 |
| Grade | Valeur |
|---|---|
| UNC-60 | $100 |
| UNC-61 | $100 |
| UNC-62 | $100 |
| CUNC-63 | $100 |
| CUNC-64 | $139 |
| GUNC-65 | $178 |
| GUNC-66 | - |
| GUNC-67 | - |
| GUNC-68 | - |
| GUNC-69 | $276 |
| GUNC-70 | - |




