You are: Home » Banknotes » Australian banknotes » One hundred dollars 1996 2017 » Stevens-Henry Prefix EL10
One hundred dollars 1996 to 2017 - Stevens-Henry - Prefix EL10 - Complete price guide and values
Price guide and values by grade - One hundred dollars 1996 to 2017 - Stevens-Henry
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $100 |
| F-15 | $100 |
| F-18 | $100 |
| VF-20 | $100 |
| VF-25 | $100 |
| VF-30 | $100 |
| VF-35 | $100 |
| EF-40 | $103 |
| EF-45 | $104 |
| AU-50 | $105 |
| AU-53 | $106 |
| AU-55 | $107 |
| AU-58 | $108 |
| Grade | Valeur |
|---|---|
| UNC-60 | $109 |
| UNC-61 | $110 |
| UNC-62 | $111 |
| CUNC-63 | $113 |
| CUNC-64 | $166 |
| GUNC-65 | $170 |
| GUNC-66 | $179 |
| GUNC-67 | $190 |
| GUNC-68 | - |
| GUNC-69 | - |
| GUNC-70 | - |




