You are: Home » Banknotes » Australian banknotes » One hundred dollars 1996 2017 » Stevens-Henry Prefixes AB10 to EK10
One hundred dollars 1996 to 2017 - Stevens-Henry - Prefixes AB10 to EK10 - Complete price guide and values
Price guide and values by grade - One hundred dollars 1996 to 2017 - Stevens-Henry
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $100 |
| F-15 | $100 |
| F-18 | $100 |
| VF-20 | $100 |
| VF-25 | $100 |
| VF-30 | $100 |
| VF-35 | $100 |
| EF-40 | $100 |
| EF-45 | $100 |
| AU-50 | $100 |
| AU-53 | $101 |
| AU-55 | $101 |
| AU-58 | $102 |
| Grade | Valeur |
|---|---|
| UNC-60 | $103 |
| UNC-61 | $103 |
| UNC-62 | $104 |
| CUNC-63 | $105 |
| CUNC-64 | $146 |
| GUNC-65 | $170 |
| GUNC-66 | $177 |
| GUNC-67 | $346 |
| GUNC-68 | $515 |
| GUNC-69 | - |
| GUNC-70 | - |




