Twenty dollars 1966 to 1993 - Fraser-Cole - Prefix RHG - Complete price guide and values
Price guide and values by grade - Twenty dollars 1966 to 1993 - Fraser-Cole
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $38.90 |
| F-15 | $52.20 |
| F-18 | $65.50 |
| VF-20 | $79.20 |
| VF-25 | $89.10 |
| VF-30 | $99.00 |
| VF-35 | $109 |
| EF-40 | $119 |
| EF-45 | $134 |
| AU-50 | $149 |
| AU-53 | $156 |
| AU-55 | $162 |
| AU-58 | $168 |
| Grade | Valeur |
|---|---|
| UNC-60 | $174 |
| UNC-61 | $183 |
| UNC-62 | $191 |
| CUNC-63 | $199 |
| CUNC-64 | $253 |
| GUNC-65 | $307 |
| GUNC-66 | - |
| GUNC-67 | - |
| GUNC-68 | - |
| GUNC-69 | - |
| GUNC-70 | - |




